scrobble.life
#bisteemit

TOP 200 effective Steemit curators in Deutsch category for the last week (2018.04.09-2018.04.15)

I want to share with you statistics about the most effective Steemit curators in Deutsch category.

This statistic is not about how much the authors or curators have earned. This statistics shows the list of curators, whose contribution to the reward pool distribution is the most significant.

image source


Once I have published a post where I made a researsh what categories are most profitable on Steemit.

I showed there that Deutsch category took one of the largest part of the reward pool on that week. Looks like Deutsch community is one of the biggest and strongest on Steemit. So I decided to made a top of the most effective Steemit curators in Deutsch category.

This time I even made a last week rating of the national and language communities included in the TOP-100 categories for total rewards.

Category Authors Posts Reward (SBD) Share %
1 kr 1338 5369 26055 3,512
2 spanish 1968 4248 10810 1,457
3 cn 315 1290 6431 0,867
4 deutsch 344 1127 4066 0,548
5 ita 163 366 3047 0,411
6 tr 303 897 2849 0,384
7 myanmar 161 470 2339 0,315
8 japanese 147 498 2160 0,291
9 fr 134 333 2048 0,276
10 indonesia 699 1734 1839 0,248
11 pt 106 415 1059 0,143

The category is a first tag in the post

What does this mean?

You can say that there is nothing interesting in this statistics. That it is clear that the reward pool is distributed by whales. But!

The most interesting thing is how the curator distributes the reward pool. He can vote only for his posts and his comments. He can vote for a selected circle of authors and affiliated accounts. But also he can vote for a large number of authors who publish interesting content.

Thus, an effective curator is a curator who has sufficient Steem Power (he can be an investor or a popular author who has earned his Steem Power by publishing interesting content), devoting time and effort to the content curating at Steemit and distributing a reward pool in favor of the authors. And the efficiency level is estimated by how much SBD curator distributes among as many authors as possible.


How it works?

Votes - Each curator distributes a certain part of the reward pool with his votes (upvote / flag).

Authors - This part of the pool he distributes between a certain number of authors.

VAS (vote average strength) - For general awareness, we can estimate the average vote strength in percents (%), with which the curator votes.

Contr. (SBD) (Contribution in SBD) - The distributed part of the pool is the contribution of the curator, it is calculated in SBD. In this case, the author's reward is taken into account. The curator's reward is not taken into account.

Share % - The percentage of the curator contribution among the contributions of all curators, we can also estimate for information purposes in %.

Eff. - The effectiveness of the curator is estimated in conventional units and is calculated as follows.

The total number of authors who published their posts for the period under study is determined. Then the contribution of the curator is divided by the total number of authors, and then multiplied by the number of authors for whom the curator voted for the period.

Thus, we see that, having distributed even a smaller number of SBD between a larger number of authors, the curator can be more effective than other curators. At the same time, having a greater voice power, but not actively voting, supporting a small number of authors, the curator takes a lower position in the rating.

And now, statistics.


344 authors published their posts during this week.

5869 accounts participated in the content curating according to information from the database.

20714 votes were made during this week.

4075,61 SBD - is the total author rewards for this week.


TOP-200 effective curators for for the last week

Account Votes Authors VAS(%) Contr. (SBD) Share % Eff.
1 @shaka 74 52 23 262,8 6,45 39,73
2 @redpalestino 57 42 27 211,9 5,2 25,87
3 @twinner 76 49 35 158,79 3,9 22,62
4 @theaustrianguy 50 39 57 128,28 3,15 14,54
5 @balte 202 104 21 26,2 0,64 7,92
6 @freiheit50 99 44 94 42,69 1,05 5,46
7 @jaki01 13 11 93 148,14 3,63 4,74
8 @hr1 110 71 0 22,68 0,56 4,68
9 @decuration 34 22 86 69,43 1,7 4,44
10 @vieanna 78 61 54 19,89 0,49 3,53
11 @reggaemuffin 7 5 79 228,5 5,61 3,32
12 @fabio 24 12 94 94,53 2,32 3,3
13 @leroy.linientreu 66 44 55 22,63 0,56 2,89
14 @jedigeiss 27 20 67 46,53 1,14 2,71
15 @davidorcamuriel 12 10 100 80,22 1,97 2,33
16 @deutschbot 36 24 88 27,26 0,67 1,9
17 @nidin 54 22 79 28,66 0,7 1,83
18 @mammasitta 51 34 23 18,3 0,45 1,81
19 @schamangerbert 43 29 29 16,8 0,41 1,42
20 @asperger-kids 42 32 69 15,06 0,37 1,4
21 @uwelang 34 27 15 15,8 0,39 1,24
22 @xeldal 5 5 16 72,59 1,78 1,06
23 @andyjaypowell 53 29 28 12,5 0,31 1,05
24 @double-u 17 15 50 22,5 0,55 0,98
25 @lichtblick 26 19 15 16,07 0,39 0,89
26 @knircky 10 6 76 49,75 1,22 0,87
27 @felixxx 17 13 95 23,08 0,57 0,87
28 @vikisecrets 38 19 32 15,64 0,38 0,86
29 @folker-wulff 149 92 13 3,19 0,08 0,85
30 @vladimir-simovic 47 22 46 12,83 0,31 0,82
31 @dach-support 28 24 85 11,15 0,27 0,78
32 @afrog 23 18 70 14,77 0,36 0,77
33 @pawos 38 24 56 10,79 0,26 0,75
34 @limesoda 25 21 63 12,01 0,29 0,73
35 @flurgx 21 20 100 12,44 0,31 0,72
36 @jensvoigt 168 63 41 3,75 0,09 0,69
37 @schlees 39 30 43 7,8 0,19 0,68
38 @saamychristen 48 18 79 11,3 0,28 0,59
39 @stayoutoftherz 28 14 60 13,61 0,33 0,55
40 @alexvan 56 27 27 5,9 0,14 0,46
41 @dzone 65 38 9 4,18 0,1 0,46
42 @reiseamateur 48 27 54 5,71 0,14 0,45
43 @obvious 47 31 63 4,93 0,12 0,44
44 @stoecklin 43 26 57 5,46 0,13 0,41
45 @oliverschmid 27 20 79 7,06 0,17 0,41
46 @peaceandlove 3 3 32 43,48 1,07 0,38
47 @acidyo 4 4 12 30,8 0,76 0,36
48 @passive 47 28 98 4,32 0,11 0,35
49 @altobot 90 58 57 1,99 0,05 0,34
50 @reconnectnature 34 20 58 5,5 0,13 0,32
51 @makney 70 47 40 2,24 0,05 0,31
52 @argalf 64 35 53 3,07 0,08 0,31
53 @schererf 58 25 14 4,3 0,11 0,31
54 @pharesim 20 11 0 9,31 0,23 0,3
55 @germansailor 25 12 80 8,01 0,2 0,28
56 @lotto-austria 48 20 57 4,81 0,12 0,28
57 @backinblackdevil 29 22 82 4,39 0,11 0,28
58 @bue 32 30 100 3,08 0,08 0,27
59 @oendertuerk 30 15 23 6,06 0,15 0,26
60 @akashas 47 31 45 2,92 0,07 0,26
61 @infinityroad 31 19 44 4,48 0,11 0,25
62 @kobold-djawa 12 10 100 8,25 0,2 0,24
63 @peter2017 26 12 92 6,72 0,16 0,23
64 @laraventure 42 21 67 3,29 0,08 0,2
65 @lianaakobian 36 29 100 2,37 0,06 0,2
66 @candyboy 5 2 15 31,7 0,78 0,18
67 @eikejanssen 54 19 94 3,17 0,08 0,18
68 @eisenbart 39 15 91 4,17 0,1 0,18
69 @shortcut 12 12 47 5,05 0,12 0,18
70 @guyfawkes 6 6 100 9,63 0,24 0,17
71 @cobalus 24 16 100 3,63 0,09 0,17
72 @luegenbaron 65 38 60 1,46 0,04 0,16
73 @rivalzzz 38 23 48 2,25 0,06 0,15
74 @wienermelange 18 13 96 3,63 0,09 0,14
75 @modernpastor 6 5 88 9,56 0,23 0,14
76 @berndpfeiffer 34 23 78 2,07 0,05 0,14
77 @nicoletta 15 9 76 5,21 0,13 0,14
78 @lauch3d 17 9 100 4,93 0,12 0,13
79 @yaraha 34 24 100 1,86 0,05 0,13
80 @kissi 31 21 100 2,13 0,05 0,13
81 @louis88 31 19 91 2,35 0,06 0,13
82 @roy2016 10 6 41 7,52 0,18 0,13
83 @drtobi18 16 5 95 9 0,22 0,13
84 @xaero1 3 3 8 15,11 0,37 0,13
85 @steemzeiger 26 17 77 2,33 0,06 0,12
86 @mwfiae 28 11 89 3,6 0,09 0,12
87 @john-borchert 35 29 100 1,32 0,03 0,11
88 @mikenero 20 10 32 3,52 0,09 0,1
89 @gammastern 34 22 100 1,64 0,04 0,1
90 @sevenseals 22 11 41 3,12 0,08 0,1
91 @artpoet 23 13 72 2,77 0,07 0,1
92 @bearded-benjamin 21 19 86 1,83 0,04 0,1
93 @maxinpower 19 15 56 2,25 0,06 0,1
94 @steemchiller 9 9 100 3,77 0,09 0,1
95 @kam.ila 5 5 99 6 0,15 0,09
96 @solenn 8 5 100 6,07 0,15 0,09
97 @ocd 5 4 27 7,42 0,18 0,09
98 @austrobot 50 33 20 0,89 0,02 0,09
99 @lizanomadsoul 13 8 41 3,71 0,09 0,09
100 @claudiop63 14 13 95 2,38 0,06 0,09
101 @twinkleberry 25 21 67 1,23 0,03 0,08
102 @k3lda 25 15 100 1,79 0,04 0,08
103 @wackou 7 3 4 9,58 0,24 0,08
104 @misomaniac 19 14 99 2 0,05 0,08
105 @sabine-reichert 18 13 100 2,17 0,05 0,08
106 @dirkzett 4 4 100 5,73 0,14 0,07
107 @welcoming 4 2 85 12,81 0,31 0,07
108 @nissla 23 16 85 1,56 0,04 0,07
109 @security101 15 12 69 2,05 0,05 0,07
110 @thepe 27 11 100 2,11 0,05 0,07
111 @warofcraft 9 8 32 3,16 0,08 0,07
112 @masterthematrix 15 10 56 2,41 0,06 0,07
113 @ashe-oro 3 1 100 20,42 0,5 0,06
114 @parzifal1 49 28 82 0,73 0,02 0,06
115 @newhope 2 2 16 11,02 0,27 0,06
116 @alexis555 2 2 16 10,16 0,25 0,06
117 @endracsho 12 10 100 1,95 0,05 0,06
118 @taldor 52 26 37 0,75 0,02 0,06
119 @naturicia 20 12 100 1,73 0,04 0,06
120 @famunger 2 2 60 9,79 0,24 0,06
121 @rebeccaontheroof 21 14 94 1,46 0,04 0,06
122 @winmental 20 15 94 1,46 0,04 0,06
123 @anomadsoul 2 2 15 11,17 0,27 0,06
124 @lulafleur 49 32 65 0,63 0,02 0,06
125 @neuvorstellungen 15 15 100 1,2 0,03 0,05
126 @stehaller 42 21 100 0,78 0,02 0,05
127 @arama 1 1 52 17,03 0,42 0,05
128 @marketstack 43 26 1 0,66 0,02 0,05
129 @pipurilla 23 17 35 0,92 0,02 0,05
130 @me-do 30 12 53 1,45 0,04 0,05
131 @brixter 20 6 80 2,84 0,07 0,05
132 @steemflower 38 28 100 0,61 0,01 0,05
133 @travelwithus 13 9 100 2,05 0,05 0,05
134 @heastbistdeppad 50 33 20 0,49 0,01 0,05
135 @sichadutrottel 50 33 20 0,48 0,01 0,05
136 @love-your-wild 17 15 100 1,22 0,03 0,05
137 @kaffeebart81 24 16 100 1,12 0,03 0,05
138 @markus.light 27 16 59 1,12 0,03 0,05
139 @zitronenstern 25 22 100 0,66 0,02 0,04
140 @kushed 8 3 8 4,16 0,1 0,04
141 @happy.food.life 16 14 97 1,09 0,03 0,04
142 @ioc 1 1 76 14,81 0,36 0,04
143 @cryptonator 24 7 88 2,1 0,05 0,04
144 @davidding 1 1 35 13,34 0,33 0,04
145 @irgendwo 24 14 100 1,05 0,03 0,04
146 @jkiw 14 12 86 1,11 0,03 0,04
147 @chris4210 3 3 100 4,74 0,12 0,04
148 @miketr 32 3 99 3,21 0,08 0,03
149 @cheetah 44 24 0 0,44 0,01 0,03
150 @ssin 2 2 36 4,38 0,11 0,03
151 @chriddi 24 18 100 0,62 0,02 0,03
152 @serylt 17 11 73 0,97 0,02 0,03
153 @familytravelers 21 13 100 0,71 0,02 0,03
154 @ramta 1 1 25 10,71 0,26 0,03
155 @corazen 49 32 65 0,35 0,01 0,03
156 @sco 10 9 82 1,25 0,03 0,03
157 @flugschwein 16 11 100 0,85 0,02 0,03
158 @hendrikdegrote 2 2 1 4,69 0,12 0,03
159 @roused 8 6 100 1,92 0,05 0,03
160 @annikafried 12 10 100 1,03 0,03 0,03
161 @maarnio 7 7 16 1,32 0,03 0,03
162 @lukasmining 39 26 85 0,43 0,01 0,03
163 @smileyinvest 43 18 51 0,58 0,01 0,03
164 @anarchofacebook 11 3 100 3,99 0,1 0,03
165 @felix.herrmann 26 13 100 0,9 0,02 0,03
166 @vonhandfotografy 25 20 100 0,59 0,01 0,03
167 @stefanmoe 18 10 100 1,08 0,03 0,03
168 @tomhall 27 16 15 0,59 0,01 0,03
169 @yoganarchista 4 3 100 2,45 0,06 0,02
170 @spirits4you 11 4 77 1,32 0,03 0,02
171 @jeanpi1908 7 5 52 1,06 0,03 0,02
172 @altobee 31 21 100 0,27 0,01 0,02
173 @holycow 35 10 100 0,53 0,01 0,02
174 @redes 2 2 12 3,42 0,08 0,02
175 @technotroll 30 19 98 0,29 0,01 0,02
176 @isarmoewe 24 19 100 0,28 0,01 0,02
177 @damarth 2 2 14 3,26 0,08 0,02
178 @lenatramper 7 6 49 1,4 0,03 0,02
179 @w74 37 25 100 0,28 0,01 0,02
180 @kelte 10 8 100 0,85 0,02 0,02
181 @slowwalker 2 2 4 4,17 0,1 0,02
182 @ghasemkiani 7 6 4 1,11 0,03 0,02
183 @martinamartini 15 11 100 0,53 0,01 0,02
184 @englishtchrivy 3 2 100 2,85 0,07 0,02
185 @peppermint24 17 12 58 0,46 0,01 0,02
186 @ripperone 2 2 12 3,3 0,08 0,02
187 @cervisia 14 5 93 1,07 0,03 0,02
188 @wuhotan 15 8 2 0,68 0,02 0,02
189 @lichtcatchtoby 32 23 74 0,36 0,01 0,02
190 @steinreich 32 10 23 0,79 0,02 0,02
191 @billbutler 2 2 63 2,73 0,07 0,02
192 @mangos 2 2 14 3,57 0,09 0,02
193 @positivibes 7 3 100 2,13 0,05 0,02
194 @roomservice 2 2 100 3,22 0,08 0,02
195 @djpoertsch 25 9 50 0,72 0,02 0,02
196 @smasher 42 34 26 0,22 0,01 0,02
197 @dotwin1981 39 18 55 0,4 0,01 0,02
198 @docsweettooth 2 2 100 2,79 0,07 0,02
199 @anastasia-s 7 5 100 1,54 0,04 0,02
200 @zahnspange 6 1 8 5,18 0,13 0,02

I took all vote bots (most of them are working like pay for vote) in the separate table. Because we can't call them effective curators. Their work depends on authors payments and activity. If you know another bots in the list above please tell me about it.

Account Votes Authors VAS(%) Contr. (SBD) Share % Eff.
1 @buildawhale 10 5 5 149 3,66 2,17
2 @boomerang 13 7 9 93,46 2,29 1,9
3 @minnowbooster 5 5 23 114,14 2,8 1,66
4 @upme 5 5 8 113,25 2,78 1,65
5 @promobot 6 5 12 85,72 2,1 1,25
6 @appreciator 5 4 7 92,37 2,27 1,07
7 @jerrybanfield 10 6 6 47,8 1,17 0,83
8 @austroboost 55 29 52 8,35 0,2 0,7
9 @upmyvote 8 5 7 38,69 0,95 0,56
10 @sneaky-ninja 9 5 8 36,48 0,9 0,53
11 @rocky1 5 4 3 42,38 1,04 0,49
12 @smartsteem 4 3 5 55,13 1,35 0,48
13 @busy.org 31 17 4 8,96 0,22 0,44
14 @therising 6 4 4 25,04 0,61 0,29
15 @booster 9 5 1 15,08 0,37 0,22
16 @upmewhale 7 5 3 10,88 0,27 0,16
17 @estabond 6 4 12 9,07 0,22 0,11
18 @pushup 3 3 26 12,13 0,3 0,11
19 @speedvoter 34 27 0 1,32 0,03 0,1
20 @postpromoter 2 2 2 17,56 0,43 0,1
21 @mercurybot 7 5 3 5,91 0,15 0,09
22 @emperorofnaps 11 4 2 4,67 0,11 0,05
23 @treeplanter 5 5 14 2,34 0,06 0,03
24 @edensgarden 2 2 35 4,41 0,11 0,03

Now you know all these heroes. Their daily work gives hope to some authors, and some even a decent income. Their work attracts new authors in Steemit.


Information sources

All information is prepared by querying data from a SteemSQL - SQL database containing information from Steem's blockchain, as well as by calculations based on this data.

Special thanks to @arcange for SteemSQL and for the advice provided to me during the development of this project.

Comments · 9

  • @jensm85(48)· 3052d

    Ich bin gar nicht drauf

  • @balte(71)· 3053d

    I am still in the Top 5😎 thanks for your work again!

  • @zuckerzombie(49)· 3053d

    Very interesting, thank you for sharing!

  • @robertgelbmann(64)· 3053d

    We‘re growing!! Hurrrrray!

  • @stehaller(70)· 3053d

    126 Not too bad for a minnow with only 171 SP.

  • @litrbooh(62)· 3053d

    Тут не плохо платят за стату )

  • @schamangerbert(77)· 3053d

    The German community has increased the payout drastically!! Even I have put 4 $ more to the pool and lost 2 places to the 19th now. This is great!

  • @taldor(58)· 3053d

    Wie, was, ich auf Platz 118?

  • @k3lda(53)· 3053d

    Deutsch is quite a big community now :)

    We keep growing and are happy that several new members come to join us every week!