scrobble.life
#sbdtradingresearch

NO TRADE TODAY STAY IN CASH / (SBD) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8 <<>> April 30 , 2019

🐒 ( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8

🐒 I have been researching ( SBD ) STEEM DOLLAR prices and may have isolated a possible price pattern showing the possibility of ( SBD ) STEEM DOLLAR rising in price . The pattern works like this.

🐒 BUY SIGNAL: When the first 2 consecutive days in a row the price at 7AM EST falls ( this is the time I collect the data every day ) . When this occurs it is a signal to Buy ( SBD ) STEEM DOLLAR

🐒 EXIT SIGNAL: When the first 2 consecutive days in a row the price at 7AM EST increases ( this is the time I collect the data every day ) . When this occurs it is a signal to Exit Long Position of ( SBD ) STEEM DOLLAR

Below ( SBD ) STEEM DOLLAR price spreadsheet ( SBD ) STEEM DOLLAR price is from Bittrex at 7:00AM EST

( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8
Below are the results of using this system since August 10 , 2016

BUY DATE BUY PRICE SELL DATE SELL PRICE PROFIT / ( LOSS) Cumulative P/L
8/10/2016 $ 0.84 8/25/2016 $ 0.91 $ 0.07 $ 0.07
8/29/2016 $ 0.88 9/14/2016 $ 0.87 ( -$ 0.01 ) $ 0.06
10/27/2016 $ 0.93 11/05/2016 $ 0.95 $ 0.02 $ 0.08
12/06/2016 $ 0.97 12/08/2016 $ 1.00 $ 0.03 $ 0.11
12/24/2016 $ 0.098 1/02/2017 $ 1.01 $ 0.03 $ 0.14
1/17/2017 $ 0.98 1/27/2017 $ 1.04 $ 0.06 $ 0.20
2/19/2017 $ 0.98 3/05/2017 $ 1.00 $ 0.02 $ 0.22
3/15/2017 $ 0.96 3/17/2017 $ 1.01 $ 0.05 $ 0.27
3/22/2017 $ 0.98 3/27/2017 $ 4.24 $3.26 $ 3.53
3/29/2017 $ 1.00 3/31/2017 $ 1.17 $ 0.17 $ 3.70
4/04/2017 $ 0.98 4/11/2017 $1.06 $ 0.08 $ 3.78
4/19/2017 $ 1.10 4/24/2017 $ 1.17 $ 0.07 $ 3.85
4/27/2017 $1.17 5/05/2017 $ 1.36 $ 0.19 $ 4.04
5/16/2017 $ 1.61 5/18/2017 $ 1.82 $ 0.21 $ 4.25
5/26/2017 $ 1.82 6/02/2017 $ 1.68 ( -$ 0.14 ) $ 4.11
6/12/2017 $ 1.88 6/19/2017 $ 1.79 ( -$ 0.09 ) $ 4.02
6/22/2017 $ 1.43 6/24/2017 $ 1.65 $ 0.22 $ 4.24
6/26/2017 $ 1.37 6/28/2017 $ 1.64 $ 0.27 $ 4.51
6/30/2017 $ 1.32 7/18/2017 $ 1.04 ( -$ 0.28 ) $ 4.23
7/20/2017 $ 0.96 7/27/2017 $ 1.02 $ 0.06 $ 4.29
8/12/2017 $ 0.95 8/19/2017 $ 1.04 $ 0.09 $ 4.38
8/24/2017 $ 0.99 8/26/2017 $ 1.07 $ 0.08 $4.46
8/28/2017 $ 1.00 8/30/2017 $ 1.06 $ 0.05 $ 4.51
9/02/2017 $ 1.04 9/06/2017 $ 1.03 ( -$ 0.01 ) $ 4.50
9/10/2017 $ 0.92 9/12/2017 $ 1.01 $ 0.09 $ 4.59
9/21/2017 $ 0.96 9/26/2017 $ 1.04 $ 0.08 $ 4.67
9/29/2017 $ 1.02 10/12/2017 $ 0.98 $( -$ 0.04 ) $ 4.63
10/18/2017 $ 0.94 10/20/2017 $ 0.98 $ 0.04 $ 4.67
10/28/2017 $ 0.96 11/05/2017 $ 1.01 $ 0.05 $ 4.72
11/07/2017 $ 0.96 12/02/2017 $ 1.78 $ 0.82 $ 5.54
12/10/2017 $ 7.69 12/12/2017 $ 12.03 $ 4.34 $ 9.88
12/14/2017 $ 10.85 12/17/2017 $ 11.48 $ 0.63 $ 10.51
12/27/2017 $ 8.98 1/02/2018 $ 9.71 $ 0.73 $ 11.24
1/04/2018 $ 9.05 1/13/2018 $ 6.84 ( -$ 2.21 ) $ 9.03
1/17/2018 $ 3.23 1/19/2018 $ 4.49 $ 1.26 $ 10.29
1/23/2018 $ 5.99 1/25/2018 $ 7.22 $ 1.23 $ 11.52
1/29/2018 $ 6.25 2/10/2018 $ 5.00 ( -$ 1.25 ) $ 10.27
2/19/2018 $ 5.05 3/03/2018 $ 3.61 ( -$ 1.44 ) $ 8.83
3/16/2018 $ 2.13 3/20/2018 $ 2.19 $ 0.06 $ 8.89
3/23/2018 $ 1.99 4/03/2018 $ 2.49 $ 0.50 $ 9.39
4/06/2018 $ 1.73 4/08/2018 $ 1.96 $ 0.23 $ 9.62
4/10/2018 $ 1.85 4/12/2018 $ 2.21 $ 0.36 $ 9.98
4/30/2018 $ 3.29 5/03/2018 $ 3.34 $ 0.05 $ 10.03
5/07/2018 $ 2.92 5/14/2018 $ 2.44 ( -$ 0.48 ) $ 9.55
5/17/2018 $ 2.21 5/20/2018 $ 2.22 $ 0.01 $ 9.56
5/22/2018 $ 2.15 5/26/2018 $ 1.83 ( -$ 0.32 ) $ 9.24
5/28/2018 $ 1.64 6/02/2018 $ 1.78 $ 0.14 $ 9.38
6/05/2018 $ 1.68 6/26/2018 $ 1.11 ( -$ 0.57 ) $ 8.81
6/28/2018 $ 1.04 6/30/2018 $ 1.14 $ 0.10 $ 8.91
7/09/2018 $ 1.24 7/16/2018 $ 1.14 ( -$ 0.10 ) $ 8.81
7/20/2018 $ 1.24 7/26/2018 $ 1.31 $ 0.07 $ 8.98
7/30/2018 $ 1.18 8/16/2018 $ 0.98 ( -$ 0.20 ) $ 8.78
8/20/2018 $ 0.97 8/25/2018 $ 0.98 $ 0.01 $ 8.79
9/06/2018 $ 0.93 9/09/2018 $ 0.96 $ 0.03 $ 8.82
9/25/2018 $ 0.98 10/15/2018 $ 1.01 $ 0.03 $ 8.85
10/19/2018 $ 0.99 11/01/2018 $ 0.97 ( -$ 0.02 ) $ 8.83
11/14/2018 $ 0.94 11/22/2018 $ 0.87 ( -$ 0.07 ) $ 8.76
11/26/2018 $ 0.81 11/29/2018 $ 0.85 $ 0.04 $ 8.80
12/07/2018 $ 0.57 12/09/2018 $ 0.61 $ 0.04 $ 8.84
12/14/2018 $ 0.54 12/19/2018 $ 0.61 $ 0.07 $ 8.91
12/26/2018 $ 0.68 1/02/2019 $ 0.74 $ 0.06 $ 8.97
1/11/2019 $ 0.73 1/16/2019 $ 0.81 $ 0.08 $ 9.05
1/28/2019 $ 0.85 2/03/2019 $ 0.92 $ 0.07 $ 9.12
2/05/2019 $ 0.87 2/08/2019 $ 0.93 $ 0.06 $ 9.18
3/17/2019 $ 1.05 3/20/2019 $ 1.08 $ 0.03 $ 9.21
3/22/2019 $ 1.03 4/03/2019 $ 1.08 $ 0.05 $ 9.26
4/14/2019 $ 0.97 4/18/2019 $ 0.99 $ 0.02 $ 9.28
4/22/2019 $ 0.98 4/28/2019 $ 0.98 $ 0.00 $ 9.28

🐒 To date The ( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8 has 68 trades 51 profits and 16 losses and 1 breakeven for a 75.00% accuracy and $9.28 PROFIT per STEEM DOLLAR (SBD) traded.

🐒

🐒

Be sure to check out @me-tarzan first thing every morning on https://steemit.com/@me-tarzan or https://bearshares.com/@me-tarzan to see what all 8 systems are doing that day. Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update

Please voice your opinions in the comments below.

SUMMARY

🐒 NO TRADE TODAY STAY IN CASH using this system .

All data is collected at 7:00 AM EST give or take a few minutes .

The ( SBD ) STEEM DOLLAR price is from Bittrex .

🐒

DISCLAIMER : This content is for informational, educational and research purposes only. Please get the advice of a competent financial advisor before investing your money in any financial instrument. It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only. Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing. All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .

🐒

Comments · 1

  • @me-tarzan(80)· 2682d

    🐒 NO TRADE TODAY STAY IN CASH using this system

    The ( SBD ) STEEM DOLLAR price is from Bittrex .

    DISCLAIMER : This content is for informational, educational and research purposes only. Please get the advice of a competent financial advisor before investing your money in any financial instrument. It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only. Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing. All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything . 🐒