Hello, My fellow Splinterlands Warriors !!!
I hope you guys are doing well and enjoying the Splinterlands game. Welcome to THE NEOXIAN CITY BRAWL HALL; I will share our recent brawl cycle guild performance reports today. Our recent brawl cycle was the 208th & tier 5 brawl cycle. Thanks to all our guild players who participated in our recent brawl fight. We tried our best but didn't make it to 1st position. It was so close, yet we became 2nd this time. We had some tough guilds as our opponents this time, including Legendary Dragons, Summoner's Tribe, Samurai Soul 🗻, [KoG] Shield of Glory, Immortal Gods and PeakMonsters [PREMIERE]. But all our brawl participants did exceptionally well and took us near to the top with their performance.
|
Guild
| Place | Wins | Losses | Win% | Points |
Crowns
|
SPS
|
Merits
| |------------------------|-------|------|--------|-----|--------|--------|-----|--------| |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AL8oGATZ8hvHMCJtKyAJ1ay36JnqDsoHZ9jpbYJEvE1KMP1Aqsh5w9GN4G1Gpab.png&q=80&l=7&output=webp Summoner's Tribe | 1 | 88 | 61 | 59% | 264 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 195 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 729.14|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 11700 | |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKHzbfn7qGHwxTDYftpj2f4sQJfNswtfozck2p9RN3fkipbXzq3HSe3XvpeKRTq.png The Guild of Neoxian | 2 | 85 | 64 | 57% | 255 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 188 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 704.29|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 11280 | |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL1dTLZoiUB3i79r5qQECwnjo9P7AeMMpubaqUt2PDoPfAxudT7BvKKoN6G9oLD.png [KoG] Shield of Glory | 3 | 84 | 65 | 56% | 252 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 186 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 696.00|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 8928 | | Legendary Dragons | 4 | 77 | 72 | 52% | 231 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 170 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 638.00|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 8160 | | Samurai Soul 🗻 | 5 | 73 | 76 | 49% | 219 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 161 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 604.86|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 7084 | | Immortal Gods | 6 | 58 | 91 | 39% | 174 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 128 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 480.57|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 6656 | | PeakMonsters [PREMIERE] | 7 | 54 | 90 | 38% | 162 |https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png&q=80&l=7&output=webp 119 |https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 447.43|https://wsrv.nl/?url=https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png&q=80&l=7&output=webp 5712 |
| IGN | Fray | Wins | Loses | Draws | Battles | Win rate |
|---|---|---|---|---|---|---|
| zaku | Fray 16 Chaos + Rebellion Max | 6 | 0 | 0 | 6 | 100.00% |
| dagger212 | Fray 8 Chaos + Rebellion Gold | 6 | 0 | 0 | 6 | 100.00% |
| jimbobbill | Fray 6 Untamed & Chaos Gold | 6 | 0 | 0 | 6 | 100.00% |
| buloy | Fray 20 Chaos + Rebellion GF Silver | 6 | 0 | 0 | 6 | 100.00% |
| zurichhh | Fray 23 A+B+U GF Gold | 5 | 1 | 0 | 6 | 83.33% |
| andrewyaplah | Fray 7 Chaos + Rebellion Gold | 5 | 1 | 0 | 6 | 83.33% |
| xawi | Fray 15 Chaos + Rebellion Max | 4 | 2 | 0 | 6 | 66.67% |
| ts-warrior | Fray 13 Untamed + Chaos Max | 4 | 2 | 0 | 6 | 66.67% |
| zawarrior | Fray 21 All GF Gold | 4 | 2 | 0 | 6 | 66.67% |
| phylbert | Fray 4 All Gold | 4 | 2 | 0 | 6 | 66.67% |
| queenstarr | Fray 3 All Gold | 4 | 2 | 0 | 6 | 66.67% |
| instamental | Fray 25 Chaos + Rebellion GF Max | 3 | 2 | 0 | 5 | 60.00% |
| jebertpl4ys | Fray 18 A+B+U Silver | 3 | 3 | 0 | 6 | 50.00% |
| akomoajong | Fray 9 All Max | 3 | 3 | 0 | 6 | 50.00% |
| qtpathanaqt | Fray 5 A+B+U Gold | 3 | 3 | 0 | 6 | 50.00% |
| elloyd | Fray 22 Chaos + Rebellion GF Gold | 3 | 3 | 0 | 6 | 50.00% |
| Place | IGN | Wins | Losses | Draws | Battles | Win Rate |
|---|---|---|---|---|---|---|
| 1 | queenstarr | 54 | 11 | 0 | 65 | 83.08% |
| 2 | ts-warrior | 48 | 12 | 0 | 60 | 80.00% |
| 3 | xawi | 51 | 13 | 0 | 64 | 79.69% |
| 4 | xadragon | 51 | 13 | 0 | 64 | 79.69% |
| 5 | zaku | 46 | 17 | 0 | 63 | 73.02% |
| 6 | zurichhh | 44 | 20 | 0 | 64 | 68.75% |
| 7 | dagger212 | 43 | 20 | 0 | 63 | 68.25% |
| 8 | sibit | 44 | 21 | 0 | 65 | 67.69% |
| 9 | zawarrior | 41 | 20 | 0 | 61 | 67.21% |
| 10 | zurichh | 43 | 22 | 0 | 65 | 66.15% |
This time, queenstarr is the top brawler of the guild of Neoxian and has the highest win rate of 83.08%, followed by ts-warrior with a 80.00% win rate.
| IGN | Wins | Losses | Draws | Battles | Win rate | # of Brawls |
|---|---|---|---|---|---|---|
| ts-warrior | 175 | 22 | 0 | 197 | 88.83% | 34 |
| zaku | 190 | 37 | 0 | 227 | 83.70% | 34 |
| xawi | 186 | 38 | 0 | 224 | 83.04% | 34 |
| xadragon | 187 | 40 | 0 | 227 | 82.38% | 34 |
| zurichh | 185 | 43 | 0 | 228 | 81.14% | 34 |
| zurichhh | 183 | 45 | 0 | 228 | 80.26% | 34 |
| queenstarr | 190 | 47 | 0 | 237 | 80.17% | 34 |
| akomoajong | 182 | 52 | 0 | 234 | 77.78% | 34 |
| dagger212 | 181 | 53 | 0 | 234 | 77.35% | 34 |
| zawarrior | 171 | 50 | 1 | 222 | 77.03% | 34 |
| dqueenstarr | 155 | 53 | 1 | 209 | 74.16% | 34 |
| phylbert | 167 | 68 | 0 | 235 | 71.06% | 34 |
| neoxian | 106 | 87 | 0 | 193 | 54.92% | 34 |
| sonniwins | 116 | 92 | 0 | 208 | 55.77% | 32 |
| qtpathanaqt | 130 | 75 | 0 | 205 | 63.41% | 30 |
| fighter4-freedom | 116 | 64 | 0 | 180 | 64.44% | 28 |
| jimbobbill | 138 | 36 | 1 | 175 | 78.86% | 26 |
| mango-juice | 120 | 39 | 0 | 159 | 75.47% | 24 |
| akopalasipj | 90 | 68 | 0 | 158 | 56.96% | 23 |
| everythingsmgirl | 73 | 46 | 0 | 119 | 61.34% | 20 |
| browarrior | 71 | 40 | 0 | 111 | 63.96% | 17 |
| namelessnameless | 91 | 20 | 0 | 111 | 81.98% | 16 |
| instamental | 66 | 23 | 0 | 89 | 74.16% | 16 |
| sibit | 76 | 28 | 0 | 104 | 73.08% | 15 |
| andrewyaplah | 62 | 40 | 0 | 102 | 60.78% | 15 |
| jebertpl4ys | 43 | 31 | 0 | 74 | 58.11% | 13 |
| vinhald | 62 | 14 | 0 | 76 | 81.58% | 12 |
| planosdeunacasa | 44 | 31 | 0 | 75 | 58.67% | 11 |
|
Buildings
|
Level
|
Benefits
|
|----------|--------|---------|
| |
| Guild Hall level determines the number of members that may join the guild & the maximum level cap for the other guild buildings.|
|
|
| Focus Lodge provides Reward Points bonus for each ranked battle win & It also gives a discount on Guild Store shop items (Gladius/Spyglass/Bloodstone/PowerStone).|
|
|
| The Arena determines Brawl participants, challenge level and potential rewards.|
|
|
| The Barracks provides powerful Tactic Buffs that are applied in Brawls battles.|
|
| https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VPpnr3KA8fmiur6iwN4poNh1EJqJg74XyYcxb8NB9gqufHMYeG2RFuX2gk1Nkr.png| The Store increases Merit Rewards and offers items for purchase.|
|
Arena Host
|
Banished Card
| | ----------------- | ----------------------- | |
The Guild of Neoxian
|
Byzantine Kitty, Lux Vega
|
|
Mana
|
Ruleset
|
Active Elements
|
Result
| --------------------- | ------------------------- | --------------------------------- | --------| |
|
|
|
|
|
Arena Host
|
Banished Card
| | ----------------- | ----------------------- | |
Samurai Soul 🗻
|
Byzantine Kitty, Immortalis
|
|
Mana
|
Ruleset
|
Active Elements
|
Result
| --------------------- | ------------------------- | --------------------------------- | --------| |
|
|
|
|
|
Arena Host
|
Banished Card
| | ----------------- | ----------------------- | |
PeakMonsters [PREMIERE]
|
Byzantine Kitty, Grimbardun Smith
|
|
Mana
|
Ruleset
|
Active Elements
|
Result
| --------------------- | ------------------------- | --------------------------------- | --------| |
|
|
|
|
|
Arena Host
|
Banished Card
| | ----------------- | ----------------------- | |
The Guild of Neoxian
|
Byzantine Kitty, Lux Vega
|
|
Mana
|
Ruleset
|
Active Elements
|
Result
| --------------------- | ------------------------- | --------------------------------- | --------| |
|
|
|
|
|
Arena Host
|
Banished Card
| | ----------------- | ----------------------- | |
The Guild of Neoxian
|
Byzantine Kitty, Lux Vega
|
|
Mana
|
Ruleset
|
Active Elements
|
Result
| --------------------- | ------------------------- | --------------------------------- | --------| |
|
|
|
|



