
Welcome to the Steem daily hit-parade.
Check what are the posts that have best performed yesterday. This is hit-parade content is based on posts created from UTC 00:00 to UTC 24:00.
Тоp 10 posts by number of upvotes
| Votes | Author | Post |
|---|---|---|
| 3344 | Unusual Structures In Space | |
| 2817 | Latvia, it's time to hop aboard the SteemEngine! 2019-04-20 | |
| 2254 | 12 r/Funny's GONE WRONG!!! | |
| 2249 | Driving? The Kids Are So Over It - The Wall Street Journal | |
| 2242 | Tesla announces that 4 board members are going to leave - Electrek | |
| 2091 | Steemauto - Free and unlimited automation service on the Steem blockchain! #216 | |
| 1834 | Verses of the Free Verse #1: Life in Hand | |
| 1710 | Member Upvotes Provide Sustainability | |
| 1604 | Indian Wedding Decoration #7 | |
| 1321 | The School House: Jacob & Samuel |
Top 10 posts by number of comments
| Comments | Author | Post |
|---|---|---|
| 4951 | Steemcleaners Report for 12 April, 2019 | |
| 3175 | Make a shit post and share with us! It's liberating! Try it! | |
| 907 | Vote for yourself first! | |
| 311 | Profit Post 1 | |
| 74 | 🎼 Musikschnipselcontest #12 🎼 - Guess the song and win STEEM and VALIUM 😎 | |
| 69 | Road break, from Jaipur to Shimla, India. What about to stop and taste a sweet orange ... | |
| 62 | 7 SBI 💙 GIVEAWAY for 7 Days #20190420 | |
| 60 | Musing Posts | |
| 53 | An early Easter break | |
| 51 | Choose the prize #19 |
Top 10 posts by pending payout
| Payout | Author | Post |
|---|---|---|
| 298.152 | Upcoming Dividends Launch, New Features & Bug Fixes | |
| 263.973 | KryptoGamers - Jackpot Release & Updates | |
| 261.52 | Road break, from Jaipur to Shimla, India. What about to stop and taste a sweet orange ... | |
| 239.121 | Understanding blockchain's social impact | |
| 225.935 | Ramadan Food Project For Poor People Donate Us And Help Us Stay Alive! | |
| 166.854 | Make a shit post and share with us! It's liberating! Try it! | |
| 137.682 | Unusual Structures In Space | |
| 130.232 | 🎉The Block Party Attendance List➡️June 20th-23rd⬅️ - RSVP Your Tickets! | |
| 116.546 | The Active and Passive Decisions That Lead to Performing Particular Tasks... | |
| 111.985 | Indian Wedding Decoration #7 |
Discover new trending authors in the Hit-Parade for Newcomers
footer created with steemitboard - click any award to see my board of honor
Support me and my work for the Steem community.
###


