
Welcome to the hit-parade for newcomers!!
People feel happy when their post appears in the global daily chart. Moreover, they can get a nice award on SteemitBoard when they occupy the top position.
I guess you also noticed that these enviable positions are often occupied by well known bloggers who have already earned a good reputation. It is becoming increasingly difficult to get noticed and appear at the top.
This can lead to significant frustration for newcomers who write quality posts but feel drowned in the Steem blockchain ocean.
This is where the Hit-Parade for Newcomers comes to help.
To get a ranking in this hit, you need of course to get a fair amount of votes, comments, or payment. But this hit-parade will be restricted to: - users who NEVER appeared in ANY of my previous daily Global Hit. - users who have a reputation lower than 50.
I think you now understand that only newcomers will be able to pop-up here. This way, we can put the spotlight on new authors and help them to raise their reputation.
Good luck to all!
Тоp 10 posts by number of upvotes
| Votes | Author | Post |
|---|---|---|
| 404 | These guys would arrest n give u a ticket for drinking and driving | |
| 391 | Voting Bot Payouts 11-05-2019 | |
| 356 | k-r's twitter Feed : 2019/05/12 18:19:51 | |
| 342 | SteemBeem - Pick a Number From 1 to 9 and Win The Jackpot 🎗 | |
| 338 | Kirchentoilette am Schwarzen Meer / Church toilet at the Black Sea [DE/EN/RU] | |
| 327 | VENTAJAS DE LA MEDICINA HOMEOPÁTICA. Una opinión médica personal. | |
| 326 | ginalotage's twitter Feed : 2019/05/12 19:22:06 | |
| 302 | c-sari's instagram Feed : 2019/05/12 11:58:37 | |
| 300 | uppeka's twitter Feed : 2019/05/12 16:04:32 | |
| 295 | obrushenie's twitter: 2019/05/12 11:10:12 |
Top 10 posts by number of comments
| Comments | Author | Post |
|---|---|---|
| 30 | Me myself and I | |
| 30 | Favorite Place To Camp | |
| 27 | SteemBeem - Pick a Number From 1 to 9 and Win The Jackpot 🎗 | |
| 21 | How Will Cosmos Trade? | |
| 13 | Hey! Let me introduce myself | |
| 12 | My introduction to steem #Introduce yourself | |
| 12 | 活 | |
| 12 | Do you use your fan as an improvised hair-dryer? | |
| 12 | Who is Striderpunk and why is he here?? | |
| 11 | Are you a city dweller or live in a rural area? |
Top 10 posts by pending payout
| Payout | Author | Post |
|---|---|---|
| 12.234 | Krypto Gamers - Video Poker Demo | |
| 3.252 | Space Travel - Planet: 16 Constellation of Cygnus B b | |
| 2.119 | The Cries of A Mother. | |
| 1.904 | Wow!! This is to try out WeedCash | |
| 1.874 | daily top 10 memes | |
| 1.853 | Me myself and I | |
| 1.822 | Vote calculator | |
| 1.749 | My Actifit Report Card: May 12 2019 | |
| 1.646 | Check my latest fight ! ngc vs superwolf | |
| 1.599 | Ensalada de Mango |
Discover top trending authors in the Steem Hit-Parade
footer created with steemitboard - click any award to see my board of honor
Support me and my work for the Steem community.
###


