
Welcome to the hit-parade for newcomers!!
People feel happy when their post appears in the global daily chart. Moreover, they can get a nice award on SteemitBoard when they occupy the top position.
I guess you also noticed that these enviable positions are often occupied by well known bloggers who have already earned a good reputation. It is becoming increasingly difficult to get noticed and appear at the top.
This can lead to significant frustration for newcomers who write quality posts but feel drowned in the Steem blockchain ocean.
This is where the Hit-Parade for Newcomers comes to help.
To get a ranking in this hit, you need of course to get a fair amount of votes, comments, or payment. But this hit-parade will be restricted to: - users who NEVER appeared in ANY of my previous daily Global Hit. - users who have a reputation lower than 50.
I think you now understand that only newcomers will be able to pop-up here. This way, we can put the spotlight on new authors and help them to raise their reputation.
Good luck to all!
Тоp 10 posts by number of upvotes
| Votes | Author | Post |
|---|---|---|
| 496 | #ULOG @surpassinggoogle IT'S GROWING, GREAT JOB | |
| 406 | Ulog #38 - Food for the Day | |
| 372 | zam txim rau lawv rau koj lub siab. | |
| 371 | Seev cev lub zos (16) | |
| 371 | Lub siab zoo thiab zaj dab neeg (4) | |
| 353 | obrushenie's twitter: 2019/05/28 11:20:04 | |
| 348 | ¡ Eh decido dejarte ! | |
| 330 | ariful9551's twitter Feed : 2019/05/28 02:49:40 | |
| 315 | pistone's twitter Feed : 2019/05/28 15:07:17 | |
| 305 | ekramhossain's instagram Feed : 2019/05/28 07:08:24 |
Top 10 posts by number of comments
| Comments | Author | Post |
|---|---|---|
| 38 | Co umí Steemit? #intermezzo | |
| 35 | 【紫菜猜猜猜】#001 數字貨幣有獎競猜 【瓜分6SCT獎金】 | |
| 31 | Brand New | |
| 28 | Der gemeine Franke | |
| 24 | How Will SaluS Trade? | |
| 21 | Cześć Steemit! - czyli #introducemyself | |
| 20 | GUNDAM VERSUS - Fight and reveal the mystery behind the new world | |
| 19 | my first Giveaway steem monsters. | |
| 17 | Would you rather... | |
| 15 | Giveaway steem monsters #2 |
Top 10 posts by pending payout
| Payout | Author | Post |
|---|---|---|
| 7.415 | Addition of an on-the-fly video capturing ability to eSteem, also musing on the opportunity to capitalize on marketshare with respect to Augmented Reality filters/functions | |
| 5.79 | 空心菜杆不要炒着吃了,这样凉拌着味道更加的爽口! | |
| 5.205 | "Retohuertina de @avellana" semana 6. Las flores de mi jardín. | |
| 4.85 | Arte Digital. Desaturaciones IV | |
| 4.709 | Roman BW | |
| 4.484 | First Contest entry "Longexposure with a twist" | |
| 4.112 | Cześć Steemit! - czyli #introducemyself | |
| 3.767 | Memeday s03m30e01 - Entry #1 - serial guys | |
| 3.56 | Splinterlands DEC token, Upvotes, BATTLE token staking and more | |
| 3.301 | Tema #376 ¿Los apóstoles son bíblicos hoy en día? |
Discover top trending authors in the Steem Hit-Parade
footer created with steemitboard - click any award to see my board of honor
Support me and my work for the Steem community.
###