
Welcome to the hit-parade for newcomers!!
People feel happy when their post appears in the global daily chart. Moreover, they can get a nice award on SteemitBoard when they occupy the top position.
I guess you also noticed that these enviable positions are often occupied by well known bloggers who have already earned a good reputation. It is becoming increasingly difficult to get noticed and appear at the top.
This can lead to significant frustration for newcomers who write quality posts but feel drowned in the Steem blockchain ocean.
This is where the Hit-Parade for Newcomers comes to help.
To get a ranking in this hit, you need of course to get a fair amount of votes, comments, or payment. But this hit-parade will be restricted to: - users who NEVER appeared in ANY of my previous daily Global Hit. - users who have a reputation lower than 50.
I think you now understand that only newcomers will be able to pop-up here. This way, we can put the spotlight on new authors and help them to raise their reputation.
Good luck to all!
Top 10 posts by number of comments
| Comments | Author | Post |
|---|---|---|
| 17 | Will South Africa be better off if they revert to Apartheid rule? | |
| 13 | Account separation !!! Charity project, Food donation in Venezuela. | |
| 13 | Levi-Lotto - 21.12. | |
| 13 | Sahara Desert Holidays | |
| 12 | It's time To Go Back To Steemit...! | |
| 12 | I hear the word impossible quite a lot and to be honest I don’t believe in such a ... | |
| 11 | Pixalate - anti-fraud solutions across display | |
| 9 | Kisses 😘 | |
| 8 | Enjoy a mysterious scenery of nature in Animal Kingdom🦓 | |
| 8 | Only a few hours left to the start of The CTP Christmas Badge Hunt and I'm in tr ... |
Top 10 posts by pending payout
| Payout | Author | Post |
|---|---|---|
| 5.098 | ¡Aquí estoy devuelta! | |
| 2.556 | Wanna know where SUM/PRODUCT of roots formula comes from? | |
| 2.349 | Significant People & Events - Some of history's most significant people & events with AR | |
| 1.367 | Pixalate - anti-fraud solutions across display | |
| 1.297 | Bots are every where. | |
| 1.156 | My work | |
| 1.084 | 가입인사 | |
| 1.067 | Day 15. traveling close from Kochi city! Feeling happy with my Friends from India ... | |
| 1.057 | Nameless Star | |
| 0.945 | [Steem: Freedom] DownVote DownVoting-ManSlaughterers. v.7.3.3, Strategy, News & List .다운보팅 학살자를 다운보팅 하자. 전략, 뉴스와 목록. |
Тоp 10 posts by number of upvotes
| Votes | Author | Post |
|---|---|---|
| 424 | Dailymaxim | |
| 260 | Wanna know where SUM/PRODUCT of roots formula comes from? | |
| 193 | Significant People & Events - Some of history's most significant people & events with AR | |
| 186 | Evenings are sweet spot between the harsh light of the day and the dead darkness ... | |
| 186 | My Actifit Report Card: December 14 2019 | |
| 185 | Nameless Star | |
| 129 | Operation Mockingbird | |
| 100 | Holiday Deacons | |
| 96 | My Actifit Report Card: December 11 2019 | |
| 90 | My Actifit Report Card: December 11 2019 |
Discover top trending authors in the Steem Hit-Parade
Support me and my work for the Steem community.
###


