
Welcome to the hit-parade for newcomers!!
People feel happy when their post appears in the global daily chart. Moreover, they can get a nice award on SteemitBoard when they occupy the top position.
I guess you also noticed that these enviable positions are often occupied by well known bloggers who have already earned a good reputation. It is becoming increasingly difficult to get noticed and appear at the top.
This can lead to significant frustration for newcomers who write quality posts but feel drowned in the Steem blockchain ocean.
This is where the Hit-Parade for Newcomers comes to help.
To get a ranking in this hit, you need of course to get a fair amount of votes, comments, or payment. But this hit-parade will be restricted to: - users who NEVER appeared in ANY of my previous daily Global Hit. - users who have a reputation lower than 50.
I think you now understand that only newcomers will be able to pop-up here. This way, we can put the spotlight on new authors and help them to raise their reputation.
Good luck to all!
Top 10 posts by number of comments
| Comments | Author | Post |
|---|---|---|
| 20 | Which one of these Super Smash Bros. fighters is your favorite? | |
| 18 | Best Berry Showdown : Round 4 (Final Round) | |
| 16 | Don't be afraid to get your hands dirty. 💯 Behind the scenes with Uma (@mrs.steemit) ... | |
| 15 | Introduction. Dwelling in no man’s land between celebrity and obscurity | |
| 15 | Did you watch the Oscars? | |
| 15 | Do you think Bitcoin (BTC) will break $11,000 by the end of the month? | |
| 14 | Introducing myself to TravelFeed: TravelFury | |
| 14 | Ocean heart | |
| 11 | Do you think Ethereum will be worth more than $300 by the end of the month? | |
| 10 | [Steemit Educación #1] Método para la conversión de Steem Based Dollars (SBDs) a STEEMs |
Top 10 posts by pending payout
| Payout | Author | Post |
|---|---|---|
| 8.148 | The last conversation / La ultima conversación . | |
| 7.633 | Introduction. Dwelling in no man’s land between celebrity and obscurity | |
| 6.052 | Putting the Square Peg into the Round Hole | |
| 4.972 | 5 Effective Ways to Avoid Getting Corona Virus | |
| 4.43 | #2020Vision Challenge Day #4 | |
| 4.187 | Live from the studio episode #5 - Fözz | |
| 3.952 | Nuremberg, Germany | |
| 3.784 | Introducing myself to TravelFeed: TravelFury | |
| 3.671 | 미숙하지만 완성본을 향하여! | |
| 3.61 | Ocean heart |
Тоp 10 posts by number of upvotes
| Votes | Author | Post |
|---|---|---|
| 414 | Amazing photography taken by me of the Perdicaris Parc in Morocco, plus all informations you need before visiting it | |
| 412 | Landscape of Maldonado, Uruguay | |
| 245 | Live from the studio episode #5 - Fözz | |
| 225 | Introducing myself to TravelFeed: TravelFury | |
| 213 | Ocean heart | |
| 203 | Memoria y Olvido - Micro-Ensayo | |
| 196 | Nuremberg, Germany | |
| 188 | A perfect evening beside seashore🌃 | |
| 180 | Look at these amazing artificial landscapes. Can't believe you can walk through this area. | |
| 177 | Breaking Music: Hear the new Pearl Jam Song without pointing your phone at the moon. |
Discover top trending authors in the Steem Hit-Parade
Support me and my work for the Steem community.
###

