scrobble.life
#lucoin

Daily Report of Day 505 | Dev goals ( 0 πŸ†• | 0 βœ… | 2 ⏳ )

Promotional Fund πŸ’

15 Best Curation Daily Post πŸ“ƒ

If you do not want to be notified in this report, reply to this post with the word STOP or to resume write a word START

|#|King Lucoin Curator|Diff|Starting Reward|Final Reward|Lu <-/-> Post % Reward πŸ’|Author|

Link

| |-|-|-|-|-|-|-|-| |πŸ₯‡|keithtaylor|91.534|1.370|92.904|0.081 / 15.54% Β Β πŸ† 62.17%|@detlev|

| |πŸ₯ˆ|keithtaylor|30.056|0.008|30.064|0.026 / 5.09% Β Β πŸ† 20.41%|@miingjazz|

| |πŸ₯‰|blind-spot|25.625|3.327|28.952|0.022 / 4.34% Β Β πŸ† 17.40%|@anggreklestari|

| |

4

|keithtaylor|24.273|0.681|24.954| Β Β  πŸŽ– 2.4|@josehany|

| |

5

|fantagira|19.797|1.111|20.908| Β Β  πŸŽ– 1.9|@mypathtofire|

| |

6

|keithtaylor|17.307|3.035|20.342| Β Β  πŸŽ– 1.7|@galenkp|

| |

7

|szejq|16.115|0.339|16.454| Β Β  πŸŽ– 1.6|@esther-emmanuel|

| |

8

|szejq|13.551|0.111|13.662| Β Β  πŸŽ– 1.3|@klub-wloczykijow|

| |

9

|keithtaylor|12.274|0.108|12.382| Β Β  πŸŽ– 1.2|@marars|

| |

10

|polish.hive|12.053|5.739|17.792| Β Β  πŸŽ– 1.2|@grecki-bazar-ewy|

| |

11

|szejq|10.634|0.964|11.598| Β Β  πŸŽ– 1.0|@czekolada|

| |

12

|keithtaylor|9.493|0.371|9.864| Β Β  πŸŽ– 0.9|@theinkwell|

| |

13

|keithtaylor|8.103|0.351|8.454| Β Β  πŸŽ– 0.8|@jlinaresp|

| |

14

|keithtaylor|6.514|8.766|15.28| Β Β  πŸŽ– 0.6|@bitcoinman|

| |

15

|blind-spot|6.495|27.329|33.824| Β Β  πŸŽ– 0.6|@tarazkp|

|

1st, 2nd and 3rd place winners receive a Lucoin token and a share of the prize from this post.

To additionally collect the winning token assigned to the medal, the winner must reblog this today report within 3 days of publication. Author of the entry and Curator may receive the winning:

πŸ₯‡ LUGOLD token for taking 1st place. Β Β Β πŸ₯ˆ LUSILVER token for taking 2nd place. Β Β Β Β πŸ₯‰ LUBROWN token for taking 3rd place.

Authors of posts who take places from 4 to 15 will receive the πŸŽ– LUBEST token. You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.

_

LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.

LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!

King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.

Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.

Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.

Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.

Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations. Lu <- Lucoin (Lu) token amount for the author and his curator. -> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator. πŸ† % Diff's winning percentage (based on the first 3 best posts). πŸŽ– amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.

Advertising Lucoin πŸ“°

Nickname πŸ™ŽπŸ™Žβ€β™‚ Redirect to ads and post date Lu Reward πŸ’
szejq Link 1 2024-12-11 Β Β  Link 2 2024-12-10 Β Β  Link 3 2024-12-09 0.0871
gwajnberg Link 1 2024-12-13 Β Β  Link 2 2024-12-12 Β Β  Link 3 2024-12-11 0.0871

Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token

Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:

  • you have at least 5 Lu in your wallet
  • account reputation must be at least 50
  • at least three posts have been published in the last two weeks
  • Hive Rewards from the last three posts combined is at least 1
  • the last three posts included the Lucoin advertising banner code in the article:

ad code and banner preview after adding the code to your post post ad in your articles and earn Lucoin token every day!



<center>

[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)

</center>

lucoin1.png

Stats Promotional Fund - December πŸ—‚οΈ

Sponsors Promotional Fund πŸͺ™

You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.

Top sponsors of the current month

# Nickname πŸ™ŽπŸ™Žβ€β™‚ All Donation Lu Purchase Bonus Lu
1 love.gray 0.1000 +10 %
2 - - +6 %
3 - - +3 %

All Donation Lu - the total Lu token donation amount for the current month by the user. When the total amounts are the same, the one who donated first has a higher position.

Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.

History of sponsor payments for the current month

Date Verification Nickname πŸ™ŽπŸ™Žβ€β™‚ Donation Lu Other Best Curation Daily Post M / D Advertising Lucoin M / D Days
2024-12-08 love.gray 0.1000 0.0250 0.0450 / 0.0020 0.0300 / 0.0013 23
2024-12-01 Promotional Fund @hive-lu a 17.8778 4.4695 8.0450 / 0.2595 5.3633 / 0.1730 31
%

100 %

|

25 %

|

45 %

|

30 %

| | |TOTAL| |17.9778|4.4945|8.09 / 0.2615|5.3933 / 0.1743| |

Monthly amount of 17.9778 Lu to be divided | 12-2024 b 🧾

M / D - (month / day) - allocation of funds to be used for this month/day.

Other Awards and Expenses - 25% c | 4.4945 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.

Best Curation Daily Post - 45% c | 8.0900 Lu (month) / 0.2615 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.

Advertising Lucoin - 30% c | 5.3933 Lu (month) / 0.1743 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.

Days - number of days (until the end of the month) into which the funds were divided.

a The promotional fund represents 5% of the previous month's Lucoin token distribution volume. b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month. c Percentage share from the monthly allocation of the promotion fund.


Development goals πŸ‘¨πŸ»β€πŸ’»

πŸ†• Ideas: 0

βœ… Done: 0

⏳ Pending: 2

  • added token staking option
  • website for the Lucoin token

Added token staking option Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.

Website for the Lucoin token Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.


Stats Day 505 πŸ“ˆ

Token circulating a : 15626.599 Lu (Lucoin)
Official distribution price b : 1 LU = 2.748 HIVE

a Excluding the hive-lu distribution account and null tokens burned. b The official sale price of the token increases every day by +0.2% of its value.


King Lucoin 🀴

Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname πŸ™ŽπŸ™Žβ€β™‚ Lucoin (LU) πŸ’– CPK PPK % CTK PTK %
easeful 6090.22 2 100.00 10 100.00
love.gray 5110.48 2 100.00 10 100.00
szejq 1721.52 1 100.00 10 70.10
lucaffe 364.10 1 100.00 10 14.82
lucoin 292.82 1 100.00 10 11.92
keithtaylor 272.39 1 100.00 9 12.32
fantagira 262.97 1 100.00 9 11.89
deepresearch 141.09 1 57.45 4 14.36
hallmann 135.47 1 55.16 4 13.79
polish.hive 106.25 1 43.27 3 14.42
good.price 105.07 1 42.78 3 14.26
sarmaticus 104.50 1 42.55 3 14.18
kargul09 84.57 1 34.43 2 17.21
blind-spot 66.91 1 27.24 2 13.62
matisport 64.81 1 26.39 2 13.19
ataraksja 56.10 1 22.84 1 22.84
Lucoin (LU) - The number of tokens held in the user's wallet.

CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.

PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.

CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.

PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.


Daily Rewards πŸ’°

Minimum payout amount: 0.01 HIVE
Total prize amount for today: 3.442 HIVE
Total payout amount for today: 3.414 HIVE
# Nickname πŸ™ŽπŸ™Žβ€β™‚ Token Lu πŸ’– Payout HIVE
1 easeful 6090.2288 1.341
2 love.gray 5110.4811 1.125
3 szejq 1721.5288 0.379
4 lucaffe 364.1066 0.080
5 lucoin 292.8231 0.065
6 keithtaylor 272.3957 0.060
7 fantagira 262.9714 0.058
8 deepresearch 141.0988 0.031
9 hallmann 135.4729 0.029
10 polish.hive 106.2596 0.024
11 good.price 105.0741 0.023
12 sarmaticus 104.5081 0.023
13 kargul09 84.5713 0.018
14 blind-spot 66.9134 0.014
15 matisport 64.8118 0.015
16 ataraksja 56.1065 0.021
17 hive-128012 49.0470 0.019
18 now.calendars 48.2108 0.018
19 calendars 47.6832 0.018
24 priyanarc 22.1018 0.014
25 merthin 15.600 0.010
46 khaleelkazi 5.6746 0.010
56 klub-wloczykijow 4.2444 0.010
58 livinguktaiwan 4.0160 0.010

Hive Engine Exchange Preview πŸ’Έ

Purchase offers πŸ“—

Buyer Quantity Lu Unit price Total HIVE price
keithtaylor 0.3926 2.00000000 0.78520000
heruvim1978 0.3000 2.00000000 0.60000000
good.price 18.0000 0.00300001 0.05400018
baconface 1325088.3392 0.00000001 0.01325089
baconface 109330.9859 0.00000001 0.00109331

Sale offers πŸ“•

Seller Quantity Lu Unit price Total HIVE price
hive-lu * 11000.000 2.748 27754.8
baconface 0.0007 2.77732608 0.001944128256
baconface 0.0002 2.86439000 0.000572878
baconface 0.0007 2.90419434 0.002032936038
baconface 0.0007 3.03685793 0.002125800551
baconface 0.0002 3.06489730 0.00061297946
baconface 0.0087 3.20637669 0.027895477203
baconface 0.0002 3.27944011 0.000655888022
baconface 0.0007 3.47232910 0.00243063037
baconface 0.0002 3.50900092 0.000701800184
baconface 0.0087 3.52296053 0.030649756611
baconface 0.0007 3.63094510 0.00254166157
baconface 0.0002 3.75463098 0.000750926196
baconface 0.0007 3.79680667 0.002657764669
baconface 0.0007 3.97024480 0.00277917136
and 498 more...

* official distributor of Lu (Lucoin) token.


Top 290 Holders 🏡️

# Nickname πŸ™ŽπŸ™Žβ€β™‚ Token Lu πŸ’– % Lu Sell Total Rewards Wallet
1 easeful 6090.2288 38.975 0 6090.2288 1.3415608 0.0005818
2 love.gray 5110.4811 32.705 0 5110.4811 1.1257412 0.0008685
3 szejq 1721.5288 11.017 0 1721.5288 0.3792198 0.0009200
4 lucaffe 364.1066 2.330 0 364.1066 0.0802057 0.0003695
5 lucoin 292.8231 1.873 0 292.8231 0.0645033 0.0000635
6 keithtaylor 272.3957 1.743 0 272.3957 0.0600035 0.0003271
7 fantagira 262.9714 1.682 0 262.9714 0.0579275 0.0006976
8 deepresearch 141.0988 0.902 0 141.0988 0.0310813 0.0005687
9 hallmann 135.4729 0.866 0 135.4729 0.0298420 0.0009803
10 polish.hive 106.2596 0.680 0 106.2596 0.0234069 0.0001931
11 good.price 105.0741 0.672 0 105.0741 0.0231458 0.0006943
12 sarmaticus 104.5081 0.668 0 104.5081 0.0230211 0.0001609
13 kargul09 84.5713 0.541 0 84.5713 0.0186294 0.0007265
14 blind-spot 66.9134 0.428 0 66.9134 0.0147397 0.0009689
15 matisport 64.8118 0.414 0 64.8118 0.0142767 0.0000730
16 ataraksja 56.1065 0.359 0 56.1065 0.0123591 0.0009563
17 hive-128012 49.0470 0.313 0 49.047 0.0108041 0.0007169
18 now.calendars 48.2108 0.308 0 48.2108 0.0106199 0.0007836
19 calendars 47.6832 0.305 0 47.6832 0.0105036 0.0009737
20 racibo 27.4140 0.175 0 27.414 0.0060387 0.0066236
21 jocieprosza 26.0467 0.166 0 26.0467 0.0057375 0.0062301
22 fantagira7 24.2501 0.155 0 24.2501 0.0053418 0.0061327
23 katerinaramm 23.0665 0.147 0 23.0665 0.0050811 0.0054534
24 priyanarc 22.1018 0.141 0 22.1018 0.0048686 0.0005057
25 merthin 15.600 0.099 0 15.6 0.0034363 0.0004057
26 ewkaw 12.1037 0.077 0 12.1037 0.0026662 0.0080490
27 gwajnberg 11.8783 0.076 0 11.8783 0.0026165 0.0031004
28 asia-pl 11.0038 0.070 0 11.0038 0.0024239 0.0077962
29 poprzeczka 11.0000 0.070 0 11 0.0024230 0.0045171
30 bowess 10.8678 0.069 0 10.8678 0.0023939 0.0045754
31 ifarmgirl 10.5851 0.067 0 10.5851 0.0023316 0.0041766
32 grecki-bazar-ewy 10.4766 0.067 0 10.4766 0.0023077 0.0045399
33 olusiu 10.4520 0.066 0 10.452 0.0023023 0.0045117
34 bambukah 10.1082 0.064 0 10.1082 0.0022266 0.0041554
35 bartheek 8 0.051 0 8 0.0017622 0.0089516
36 rozku 8 0.051 0 8 0.0017622 0.0089516
37 wadera 7.7566 0.049 0 7.7566 0.0017086 0.0037470
38 mipiano 7.6316 0.048 0 7.6316 0.0016810 0.0088130
39 gooddream 7.2169 0.046 0 7.2169 0.0015897 0.0049397
40 rsphotos 6.5392 0.041 0 6.5392 0.0014404 0.0028068
41 matthew1 6.0926 0.038 0 6.0926 0.0013420 0.0031699
42 shiftrox 6.0443 0.038 0 6.0443 0.0013314 0.0031600
43 kawa-i-kredki 6 0.038 0 6 0.0013216 0.0024637
44 wayward-dreams 6 0.038 0 6 0.0013216 0.0024637
45 mar.gor 6 0.038 0 6 0.0013216 0.0024637
46 khaleelkazi 5.6746 0.036 0 5.6746 0.0012500 0.0004586
47 bozz 5.4871 0.035 0 5.4871 0.0012087 0.0036677
48 pignys 5 0.031 0 5 0.0011014 0.0062198
49 ratelmiodozer 5 0.031 0 5 0.0011014 0.0062198
50 reinmar 5 0.031 0 5 0.0011014 0.0062198
51 bitandi 5.0000 0.031 0 5 0.0011014 0.0091912
52 monsterbuster 5.0000 0.031 0 5 0.0011014 0.0061747
53 grindle 4.8992 0.031 0 4.8992 0.0010792 0.0032273
54 engrave 4.7094 0.030 0 4.7094 0.0010373 0.0035661
55 aleximprovement 4.3282 0.027 0 4.3282 0.0009534 0.0062951
56 klub-wloczykijow 4.2444 0.027 0 4.2444 0.0009349 0.0003580
57 stafhalr 4.1206 0.026 0 4.1206 0.0009076 0.0073649
58 livinguktaiwan 4.0160 0.025 0 4.016 0.0008846 0.0007730
59 szymonwsieci 4 0.025 0 4 0.0008811 0.0049758
60 astinmin 4 0.025 0 4 0.0008811 0.0049758
61 sk1920 3.8609 0.024 0 3.8609 0.0008504 0.0057552
62 pogarda 3 0.019 0 3 0.0006608 0.0087318
63 brudnopis 3 0.019 0 3 0.0006608 0.0087318
64 wallar 3 0.019 0 3 0.0006608 0.0087318
65 galenkp 2.5474 0.016 0 2.5474 0.0005611 0.0038664
66 tattoodjay 2.4342 0.015 0 2.4342 0.0005362 0.0013822
67 tatdt 2.4194 0.015 0 2.4194 0.0005329 0.0056670
68 derangedvisions 2.3917 0.015 0 2.3917 0.0005268 0.0094668
69 tarazkp 2.3782 0.015 0 2.3782 0.0005238 0.0058547
70 badge-696969 2.2691 0.014 0 2.2691 0.0004998 0.0051226
71 helcim 2.1569 0.013 0 2.1569 0.0004751 0.0012540
72 thebeedevs 2.0616 0.013 0 2.0616 0.0004541 0.0089511
73 dorotti 2 0.012 0 2 0.0004405 0.0024879
74 kowalscy-team 2 0.012 0 2 0.0004405 0.0024879
75 cars-art 2 0.012 0 2 0.0004405 0.0024879
76 ptaku 2 0.012 0 2 0.0004405 0.0024879
77 avtandil 2 0.012 0 2 0.0004405 0.0024879
78 miketr 2.0000 0.012 0 2 0.0004405 0.0072492
79 heruvim1978 2.0000 0.012 0 2 0.0004405 0.0023994
80 tengolotodo 1.8685 0.011 0 1.8685 0.0004115 0.0080146
81 riverflows 1.7942 0.011 0 1.7942 0.0003952 0.0037332
82 meesterboom 1.5493 0.009 0 1.5493 0.0003412 0.0028984
83 zekepickleman 1.5460 0.009 0 1.546 0.0003405 0.0020014
84 katiefreespirit 1.5440 0.009 0 1.544 0.0003401 0.0044497
85 alokkumar121 1.3041 0.008 0 1.3041 0.0002872 0.0014844
86 mynewlife 1.2547 0.008 0 1.2547 0.0002763 0.0044943
87 evelynchacin 1.1439 0.007 0 1.1439 0.0002519 0.0029999
88 creativemary 1.1270 0.007 0 1.127 0.0002482 0.0078936
89 fionasfavourites 1.1184 0.007 0 1.1184 0.0002463 0.0003890
90 geekgirl 1.0936 0.006 0 1.0936 0.0002408 0.0096053
91 triplug 1.0557 0.006 0 1.0557 0.0002325 0.0096877
92 lotto-de 1.0423 0.006 0 1.0423 0.0002295 0.0004085
93 mespanta 1.0349 0.006 0 1.0349 0.0002279 0.0071317
94 cezary-io 1.016 0.006 0 1.016 0.0002238 0.0079438
95 gryfno.frelka 1.0158 0.006 0 1.0158 0.0002237 0.0074783
96 willowink 1.0130 0.006 0 1.013 0.0002231 0.0070986
97 darsico 1 0.006 0 1 0.0002202 0.0062439
98 biblioteczka.agi 1 0.006 0 1 0.0002202 0.0062439
99 fundacjaanotak 1 0.006 0 1 0.0002202 0.0062439
100 maciejficek 1 0.006 0 1 0.0002202 0.0062439
101 zwora 1 0.006 0 1 0.0002202 0.0062439
102 gtg 1 0.006 0 1 0.0002202 0.0062439
103 paweland 1 0.006 0 1 0.0002202 0.0030814
104 fractoli 1.000 0.006 0 1 0.0002202 0.0012294
105 borniet 1 0.006 0 1 0.0002202 0.0074887
106 marc-allaria 1 0.006 0 1 0.0002202 0.0074887
107 bombaycrypto 1 0.006 0 1 0.0002202 0.0074887
108 investinthefutur 1.0000 0.006 0 1 0.0002202 0.0086286
109 kennybot 1.0000 0.006 0 1 0.0002202 0.0005181
110 lordbutterfly 0.9857 0.006 0 0.9857 0.0002171 0.0036977
111 lhes 0.9777 0.006 0 0.9777 0.0002153 0.0046951
112 anggreklestari 0.9684 0.006 0 0.9684 0.0002133 0.0028011
113 freecompliments 0.9431 0.006 0 0.9431 0.0002077 0.0055769
114 m31 0.9017 0.005 0 0.9017 0.0001986 0.0064124
115 scottshots 0.8981 0.005 0 0.8981 0.0001978 0.0035026
116 zaku 0.8757 0.005 0 0.8757 0.0001928 0.0027625
117 peter.goki 0.8538 0.005 0 0.8538 0.0001880 0.0070641
118 buggedout 0.7850 0.005 0 0.785 0.0001729 0.0092233
119 edje 0.7531 0.004 0 0.7531 0.0001658 0.0039939
120 krolestwo 0.6864 0.004 0 0.6864 0.0001512 0.0038075
121 vsc.network 0.6773 0.004 0 0.6773 0.0001491 0.0066543
122 growandbow 0.6233 0.003 0 0.6233 0.0001373 0.0017222
123 hivesnest 0.5997 0.003 0 0.5997 0.0001321 0.0047942
124 gric 0.5986 0.003 0 0.5986 0.0001318 0.0060295
125 sports.guy55 0.5663 0.003 0 0.5663 0.0001247 0.0060721
126 hivebeecon 0.5540 0.003 0 0.554 0.0001220 0.0054589
127 kkarenmp 0.5475 0.003 0 0.5475 0.0001206 0.0079631
128 amberyooper 0.5465 0.003 0 0.5465 0.0001203 0.0045475
129 acesontop 0.5406 0.003 0 0.5406 0.0001190 0.0080204
130 cryptosimplify 0.5308 0.003 0 0.5308 0.0001169 0.0023641
131 coolmidwestguy 0.5305 0.003 0 0.5305 0.0001168 0.0040684
132 mobbs 0.5239 0.003 0 0.5239 0.0001154 0.0054747
133 hivefest 0.5234 0.003 0 0.5234 0.0001152 0.0057297
134 thermoplastic 0.5230 0.003 0 0.523 0.0001152 0.0089609
135 pinmapple 0.5026 0.003 0 0.5026 0.0001107 0.0087481
136 xrayman 0.4883 0.003 0 0.4883 0.0001075 0.0029018
137 detlev 0.4863 0.003 0 0.4863 0.0001071 0.0033691
138 hiveio 0.4795 0.003 0 0.4795 0.0001056 0.0099883
139 littlebee4 0.4605 0.002 0 0.4605 0.0001014 0.0050098
140 fotostef 0.4482 0.002 0 0.4482 0.0000987 0.0001705
141 belug 0.4479 0.002 0 0.4479 0.0000986 0.0015347
142 dalz 0.4365 0.002 0 0.4365 0.0000961 0.0066690
143 avdesing 0.4349 0.002 0 0.4349 0.0000958 0.0041172
144 nonameslefttouse 0.4296 0.002 0 0.4296 0.0000946 0.0014754
145 terablock-hive 0.4170 0.002 0 0.417 0.0000918 0.0081014
146 ocd 0.4146 0.002 0 0.4146 0.0000913 0.0044361
147 name0 0.3945 0.002 0 0.3945 0.0000869 0.0087499
148 equipodelta 0.3831 0.002 0 0.3831 0.0000843 0.0001683
149 llunasoul 0.3785 0.002 0 0.3785 0.0000833 0.0075533
150 disregardfiat 0.3785 0.002 0 0.3785 0.0000833 0.0019267
151 hiddenblade 0.3695 0.002 0 0.3695 0.0000813 0.0033562
152 edycu007 0.366 0.002 0 0.366 0.0000806 0.0088852
153 owasco 0.3553 0.002 0 0.3553 0.0000782 0.0030216
154 photovisions 0.3530 0.002 0 0.353 0.0000777 0.0086236
155 papilloncharity 0.3437 0.002 0 0.3437 0.0000757 0.0022766
156 nickydee 0.3386 0.002 0 0.3386 0.0000745 0.0024639
157 grupa-rowerowa 0.3125 0.001 0 0.3125 0.0000688 0.0052007
158 brofund 0.3113 0.001 0 0.3113 0.0000685 0.0094736
159 lukasbachofner 0.3064 0.001 0 0.3064 0.0000674 0.0047656
160 koenau 0.3043 0.001 0 0.3043 0.0000670 0.0073671
161 alexa-macro 0.3024 0.001 0 0.3024 0.0000666 0.0096236
162 propolis.wiki 0.3018 0.001 0 0.3018 0.0000664 0.0016616
163 photoparadise 0.2932 0.001 0 0.2932 0.0000645 0.0088581
164 cryptostache 0.2925 0.001 0 0.2925 0.0000644 0.0070388
165 mhel 0.2871 0.001 0 0.2871 0.0000632 0.0000703
166 mirel0510 0.2785 0.001 0 0.2785 0.0000613 0.0077977
167 bdmillergallery 0.2740 0.001 0 0.274 0.0000603 0.0029619
168 holozing 0.2616 0.001 0 0.2616 0.0000576 0.0057479
169 nineglimpse 0.2553 0.001 0 0.2553 0.0000562 0.0047370
170 afri-tunes 0.2489 0.001 0 0.2489 0.0000548 0.0046473
171 edicted 0.2473 0.001 0 0.2473 0.0000544 0.0048775
172 quochuy 0.2312 0.001 0 0.2312 0.0000509 0.0016741
173 solominer 0.2267 0.001 0 0.2267 0.0000499 0.0006998
174 pravesh0 0.2246 0.001 0 0.2246 0.0000494 0.0017624
175 maitt87 0.2200 0.001 0 0.22 0.0000484 0.0031882
176 hive-102879 0.1993 0.001 0 0.1993 0.0000439 0.0019888
177 foggymeadow 0.1827 0.001 0 0.1827 0.0000402 0.0006687
178 alongthetrail 0.1821 0.001 0 0.1821 0.0000401 0.0047725
179 jane1289 0.1794 0.001 0 0.1794 0.0000395 0.0042760
180 silversaver888 0.1764 0.001 0 0.1764 0.0000388 0.0065059
181 revisesociology 0.1725 0.001 0 0.1725 0.0000379 0.0089569
182 delishtreats 0.1720 0.001 0 0.172 0.0000378 0.0030079
183 spendhbd 0.1718 0.001 0 0.1718 0.0000378 0.0036798
184 enginewitty 0.1667 0.001 0 0.1667 0.0000367 0.0072152
185 hive-140084 0.1654 0.001 0 0.1654 0.0000364 0.0006550
186 dbooster 0.1632 0.001 0 0.1632 0.0000359 0.0080225
187 brianoflondon 0.1513 0.000 0 0.1513 0.0000333 0.0025259
188 patrycjabart 0.1413 0.000 0 0.1413 0.0000311 0.0026811
189 zingcontent 0.1371 0.000 0 0.1371 0.0000302 0.0020779
190 gabrielatravels 0.1307 0.000 0 0.1307 0.0000287 0.0036272
191 kesilgonzalez 0.1262 0.000 0 0.1262 0.0000277 0.0092091
192 miingjazz 0.1234 0.000 0 0.1234 0.0000271 0.0004105
193 hive.helps 0.1162 0.000 0 0.1162 0.0000255 0.0085895
194 melinda010100 0.1100 0.000 0 0.11 0.0000242 0.0059288
195 thisismylife 0.1081 0.000 0 0.1081 0.0000238 0.0094300
196 tinabrezpike 0.1069 0.000 0 0.1069 0.0000235 0.0040350
197 kathrynkw 0.1054 0.000 0 0.1054 0.0000232 0.0076771
198 daltono 0.1034 0.000 0 0.1034 0.0000227 0.0091569
199 josehany 0.1001 0.000 0 0.1001 0.0000220 0.0010332
200 borjan 0.0985 0.000 0 0.0985 0.0000216 0.0087229
201 ph1102 0.0983 0.000 0 0.0983 0.0000216 0.0086202
202 melor9 0.0973 0.000 0 0.0973 0.0000214 0.0083519
203 hive-186141 0.0935 0.000 0 0.0935 0.0000205 0.0066621
204 lauramica 0.0898 0.000 0 0.0898 0.0000197 0.0015379
205 sanjeevm 0.0878 0.000 0 0.0878 0.0000193 0.0016647
206 oscarps 0.0872 0.000 0 0.0872 0.0000192 0.0008870
207 libertycrypto27 0.0853 0.000 0 0.0853 0.0000187 0.0046027
208 normie.fitness 0.0838 0.000 0 0.0838 0.0000184 0.0047677
209 alex-rourke 0.0810 0.000 0 0.081 0.0000178 0.0005013
210 bil.prag 0.0779 0.000 0 0.0779 0.0000171 0.0021715
211 forykw 0.0751 0.000 0 0.0751 0.0000165 0.0045372
212 mcsamm 0.0738 0.000 0 0.0738 0.0000162 0.0023093
213 samsmith1971 0.0736 0.000 0 0.0736 0.0000162 0.0059085
214 michupa 0.0725 0.000 0 0.0725 0.0000159 0.0014742
215 x-rain 0.0686 0.000 0 0.0686 0.0000151 0.0001926
216 daveks 0.0648 0.000 0 0.0648 0.0000142 0.0004429
217 victoradebiyiart 0.0645 0.000 0 0.0645 0.0000142 0.0058236
218 lovesniper 0.0625 0.000 0 0.0625 0.0000137 0.0043845
219 dahpilot 0.0601 0.000 0 0.0601 0.0000132 0.0004720
220 vikisecrets 0.0599 0.000 0 0.0599 0.0000131 0.0009736
221 danielvehe 0.0590 0.000 0 0.059 0.0000129 0.0040271
222 neruel 0.0581 0.000 0 0.0581 0.0000127 0.0012358
223 lizanomadsoul 0.0581 0.000 0 0.0581 0.0000127 0.0011595
224 rubencress 0.0578 0.000 0 0.0578 0.0000127 0.0009619
225 danielcarrerag 0.0556 0.000 0 0.0556 0.0000122 0.0014791
226 browery 0.0548 0.000 0 0.0548 0.0000120 0.0001334
227 evitadiss 0.0545 0.000 0 0.0545 0.0000120 0.0007821
228 miljo76 0.0544 0.000 0 0.0544 0.0000119 0.0007064
229 honeydue 0.0489 0.000 0 0.0489 0.0000107 0.0032762
230 whoisjohn 0.0472 0.000 0 0.0472 0.0000103 0.0030939
