I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...
Wednesday aside from the hour of tennis that I played was a cosy indoor day where I also had some kichen time making rice with chicken tights and a fried egg which was super tasty. I initially just had a normal sized porting with about half left over but eventually ended eating it anyway. However, I did keep my eating clean though. I spend some time on the phone with my girlfriend and also watched some footage of the new GTA Game getting into what looks to be the official Dacity coin which so far is about break even as I was not super early.
I skipped on a hot yoga class but plan to go again on Thursday and I will be putting more time in actually preparing to leave to Thailand.
Daily Steps
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 13424 | 5339 | 6900 | - |
| Tuesday | 6432 | 7837 | 7955 | - |
| Wednesday | 5681 | 4289 | 1809 | - |
| Thursday | 3908 | 5305 | - | - |
| Friday | 10117 | 18839 | - | - |
| Saturday | 1291 | 9556 | - | - |
| Sunday | 1381 | 1488 | - | - |
| Total | 42234 | 52653 | - | - |
November Daily Reps
I also aim to catch up on my daily reps in the coming weekend.
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 02/11/2026 | 6 x50kg Incl Bench | 17 PushUp | 20 PushUp | 7 x50kg Incl Bench |
| 05/11/2026 | 7 x50kg Incl Bench | 20 PushUp | 20 PushUp | 7 x 50kg Incl Bench |
| 09/11/2026 | 8 x50kg Incl Bench | x PushUp | x PushUp | x x 50kg Incl Bench |
| 12/11/2026 | x x50kg Incl Bench | x PushUp | x PushUp | x x 50kg Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 03/11/2026 | 4 | 4 | 4 | 4 |
| 06/11/2026 | 5 | 4 | 4 | 4 |
| 10/11/2026 | x | x | x | x |
| 13/11/2026 | x | x | x | x |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 04/11/2026 | x | x | x | x |
| 07/11/2026 | x | x | x | x |
| 11/11/2026 | x | x | x | x |
| 14/11/2026 | x | x | x | x |
November Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 30 | 69.4 kg | 21.0% | 74.9% | 69 | 41 | 79 |
| October 31 | 70.0 kg | 21.5% | 74.5% | 77 | 41 | 79 |
| November 1 | 70.7 kg | 21.7% | 74.3% | 76 | 41 | 79 |
| November 2 | 70.2 kg | 21.4% | 74.6% | 72 | 41 | 79 |
| November 3 | 70.0 kg | 21.4% | 74.6% | 84 | 41 | 79 |
| November 4 | 69.7 kg | 21.3% | 74.7% | 79 | 41 | 79 |
| November 5 | 69.7 kg | 21.5% | 74.6% | 86 | 41 | 79 |
| November 6 | 69.9 kg | 21.4% | 74.6% | 75 | 41 | 79 |
| November 7 | 69.7 kg | 21.3% | 74.7% | 82 | 41 | 79 |
| November 8 | 69.9 kg | 21.4% | 74.6% | 76 | 41 | 79 |
| November 9 | 69.9 kg | 21.3% | 74.7% | 78 | 41 | 79 |
| November 10 | 69.9 kg | 21.3% | 74.7% | 80 | 41 | 79 |
| November 11 | 70.2 kg | 21.4% | 74.5% | 77 | 41 | 79 |
| November 12 | 70.2 kg | 21.5% | 74.3% | 79 | 41 | 79 |
| November 13 | 70.7 kg | 21.5% | 74.4% | 86 | 41 | 80 |
| November 14 | 70.0 kg | 21.2% | 74.9% | 62 | 41 | 80 |
| November 15 | 70.3 kg | 21.3% | 74.8% | 79 | 41 | 80 |
| November 16 | 69.7 kg | 21.1% | 74.9% | 85 | 41 | 79 |
| November 17 | 69.5 kg | 21.3% | 74.7% | 78 | 41 | 79 |
| November 18 | 69.3 kg | 21.3% | 74.6% | 87 | 41 | 79 |
Needed Improvement (-4,9kg / -5,1kg Fat / +0,2kg Muscle)
| Indicator | July | August | September | October | November |
|---|---|---|---|---|---|
| Muscle Mass | 50.5 kg | 51.3 kg | 52.0kg | 52.1kg | 51.7 kg |
| Bonemineral % | 4.3% | 4.2% | 4.0% | 4.0% | 4.0% |
| Skeleton Muscle | 26.8 kg | 26.8kg | 26.8kg | 26.5kg | 26.0kg |
| Viceral Fat | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.9 | 69.9 | 69.9 | 70.2 | 70.5 | 70.7 | 70.0 | 70.2 | 69.7 | 69.5 | 69.3 kg (699.9/ 10 = 69,99kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Eggs, Rice Waffle Peanut Butter, Apples (x3), Mais Waffle Smoked Salmon |
| Tuesday | Breakfast, scorzonera potantoes, chocolate |
| Wednesday | Rice Waffle Peanut Butter, Pineapple, Rice & Vegetable Curry, Apple |
| Thursday | Smoothie, Rice Waffles Peanut Butter, Rice & Fish, Vegan Balls |
| Friday | Smoothie, Rice Waffle Peanut Butter, Cheese, rice, chicken |
| Saturday | Tom Kha Gai Soup, Cookies |
| Sunday | Scrabled eggs chicken mushroom, rice vegetable curry, kroepoek, cookies |
| Monday | Vegetable Meat Balls, Vegetable Soup, Rice Waffles peanut butter |
| Tuesday | Paprika Chips, Cookies, Baguette chicken salad |
| Wednesday | Bread, White Chocolate, onion soup, hot lightning, magnum |
| Thursday | Eggs, Cookies, Popcorn, Flat bread, cheese |
| Friday | Bread, crab salad, Chicken, Rice Tuna, eggs |
| Saturday | Eggs, Tom Kha Gai Soup, cookies, rice waffle peanut butter |
| Sunday | Cookies, Toast, Minced meat, rice, veggies |
| Monday | Cheese, Nuts, Fries & Mayonese |
| Tuesday | Eggs, Breakfast pastries, nuts, Rice Waffle Peanut Butter, Apple |
| wednesday | Rice, Veggies, Chicken, egg, rice waffles peanut butter |
November Stats:
| Day | Last Eaten | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 November | - | 00:20 | 09:10 | 6.11€ | 0.00€ | 7 |
| 02 November | 16:50 | 23:40 | 08:30 | 8.23€ | 0.00€ | 7 |
| 03 November | 18:20 | 23:30 | 08:30 | 6.60€ | 5.00€ | 8 |
| 04 November | 22:00 | 01:00 | 08:50 | 0.00€ | 0.00€ | 8 |
| 05 November | 22:30 | 00:40 | 09:00 | 20.05€ | 0.99€ | 8 |
| 06 November | 00:00 | 01:00 | 09:20 | 19.43€ | 0.00€ | 8 |
| 07 November | 22:00 | 00:40 | 10:45 | 1.81€ | 0.00€ | 8 |
| 08 November | 21:30 | 01:00 | 10:15 | 5.78€ | 2.99€ | 8 |
| 09 November | 17:30 | 23:10 | 10:00 | 0.00€ | 0.00€ | 7 |
| 10 November | 19:10 | 01:00 | 09:40 | 10.56€ | 0.00€ | 6 |
| 11 November | 22:00 | 00:20 | 10:00 | 0.00€ | 0.00€ | 7 |
| 12 November | 22:30 | 00:20 | 10:00 | 0.00€ | 0.00€ | 7 |
| 13 November | 22:15 | 01:00 | 09:00 | 13.84€ | 4.98€ | 7 |
| 14 November | 22:40 | 00:40 | 10:00 | 0.00€ | 0.00€ | 8 |
| 15 November | 21:00 | 00:30 | 08:50 | 9.70€ | 0.00€ | 7 |
| 16 November | 21:20 | 00:00 | 09:20 | 6.30€ | 0.00€ | 7 |
| 17 November | 19:20 | 00:00 | 09:30 | 2.38€ | 0.00€ | 7 |
| 18 November | 21:30 | 00:50 | 09:30 | 10.21€ | 29.99€ | 7 |
Next Day Goals: I plan to keep my eating clean, do some reps, prepare for the football weekend and join an evening hot yoga class.