Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.

Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also, some of the highest overall author and beneficiary accounts are excluded from the chart to keep the regular author ranking visible.
I have made a breakdown in the author and beneficiary rewards. Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@wiseagent is on the top here, followed closely by @oflyhigh and @worldmappin.
There are more than 3.3k accounts that have received author or beneficiary rewards in August 2026. The median payout is 39 HIVE, while the average is around 343 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.

@blocktrades is on the top here, followed very closely by @alpha and @appreciator. All three earned between 85k and 87k HIVE from curation.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 14.6k per month.
There remains healthy competition among witnesses now, although earnings fall sharply after the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.

DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 6 accounts received funding in August 2026.
The @keychain is at the top here with 16.7k HBD, followed by @hdev.fund with 12.9k, @acidyo with 6.2k and @ecency with 2.7k. A total of 38.5k HBD was paid to these charted workers in August 2026.
Note on the special @hbdstabilizer. I have excluded this account from here, since it is dominant on the top, with 367k HBD received in the month, but since technically it's not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.

The @lazy-panda is on the top here with 21.5k HBD, followed by @smooth-a and @laputis. A total of 53.6k HBD was paid as interest rewards in August 2026. This is a small increase compared with July, while the leading account remained almost unchanged and the rest of the distribution stayed much lower.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly. The DHF and HBD interest accounts are on the top, with @lazy-panda leading, followed by @keychain and @hdev.fund. @acidyo is fourth after receiving a DHF payout, while @blocktrades combines curation and witness rewards.
All the best @dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Account | Total | Author | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 301,076 | 0 | 301,076 |
| 2 | null | 70,816 | 0 | 70,816 |
| 3 | commentrewarder | 14,428 | 105 | 14,323 |
| 4 | reward.app | 13,298 | 0 | 13,298 |
| 5 | poshtoken | 9,729 | 9,695 | 34 |
| 6 | cryptoandcoffee | 6,756 | 6,754 | 2 |
| 7 | acidyo | 6,609 | 6,569 | 40 |
| 8 | wiseagent | 4,920 | 4,918 | 2 |
| 9 | oflyhigh | 4,873 | 4,864 | 10 |
| 10 | worldmappin | 4,652 | 4,645 | 7 |
| 11 | jlinaresp | 4,290 | 4,268 | 22 |
| 12 | tarazkp | 3,918 | 3,915 | 3 |
| 13 | scrobble | 3,903 | 0 | 3,903 |
| 14 | jcrodriguez | 3,885 | 3,878 | 7 |
| 15 | bozz | 3,838 | 3,812 | 25 |
| 16 | avdesing | 3,814 | 3,686 | 127 |
| 17 | ecency | 3,731 | 2,989 | 742 |
| 18 | erikah | 3,655 | 3,635 | 20 |
| 19 | theworldaroundme | 3,558 | 3,539 | 19 |
| 20 | monochromes | 3,511 | 3,438 | 73 |
| 21 | deanliu | 3,295 | 3,252 | 43 |
| 22 | gungunkrishu | 3,238 | 3,179 | 59 |
| 23 | x-rain | 3,166 | 3,143 | 23 |
| 24 | davidke20 | 3,077 | 2,855 | 222 |
| 25 | papilloncharity | 3,014 | 2,933 | 81 |
| 26 | threespeakfund | 2,881 | 0 | 2,881 |
| 27 | behiver | 2,810 | 2,772 | 38 |
| 28 | nurfay | 2,737 | 2,735 | 2 |
| 29 | bhattg | 2,651 | 2,521 | 130 |
| 30 | poshtoken.wallet | 2,642 | 0 | 2,642 |
| 31 | tattoodjay | 2,587 | 2,553 | 33 |
| 32 | asgharali | 2,537 | 2,537 | 0 |
| 33 | daveks | 2,489 | 2,453 | 37 |
| 34 | steemychicken1 | 2,454 | 2,442 | 12 |
| 35 | ramisey | 2,449 | 2,449 | 0 |
| 36 | jychbetter | 2,388 | 2,388 | 0 |
| 37 | riyat | 2,344 | 2,331 | 14 |
| 38 | michupa | 2,316 | 2,316 | 1 |
| 39 | noemilunastorta | 2,276 | 2,268 | 9 |
| 40 | rivalhw | 2,253 | 2,253 | 0 |
| 41 | nattosenpai | 2,250 | 2,249 | 1 |
| 42 | saavedraa | 2,220 | 2,220 | 0 |
| 43 | belkyscabrera | 2,131 | 2,130 | 1 |
| 44 | revisesociology | 2,114 | 2,114 | 0 |
| 45 | nainaztengra | 2,103 | 2,103 | 0 |
| 46 | rlathulerie | 2,099 | 2,078 | 21 |
| 47 | curamax | 2,089 | 2,087 | 1 |
| 48 | seattlea | 2,041 | 2,030 | 10 |
| 49 | daily.life | 2,031 | 1,998 | 33 |
| 50 | atnazo | 2,026 | 2,021 | 5 |
| 51 | promete0sz | 2,023 | 2,023 | 0 |
| 52 | evih | 2,007 | 2,007 | 0 |
| 53 | marsdave | 1,989 | 1,989 | 0 |
| 54 | gooddream | 1,986 | 1,886 | 101 |
| 55 | yolimarag | 1,970 | 1,970 | 0 |
| 56 | josediccus | 1,959 | 1,945 | 13 |
| 57 | cetb2008 | 1,956 | 1,956 | 0 |
| 58 | ruffatotmeee | 1,952 | 1,952 | 0 |
| 59 | kristal24 | 1,914 | 1,914 | 0 |
| 60 | irenenavarroart | 1,909 | 1,908 | 2 |
| 61 | dreamrona | 1,902 | 1,896 | 5 |
| 62 | alexa.art | 1,880 | 1,875 | 5 |
| 63 | mrspointm | 1,862 | 1,862 | 0 |
| 64 | lauramica | 1,819 | 1,809 | 9 |
| 65 | treasuree | 1,818 | 1,730 | 88 |
| 66 | equipodelta | 1,792 | 1,788 | 4 |
| 67 | omarcitorojas | 1,783 | 1,783 | 0 |
| 68 | davidpena21 | 1,741 | 1,727 | 15 |
| 69 | leofinance | 1,723 | 355 | 1,368 |
| 70 | strawhat | 1,721 | 1,701 | 20 |
| 71 | hindavi | 1,703 | 1,697 | 6 |
| 72 | nkemakonam89 | 1,692 | 1,681 | 10 |
| 73 | whoisjohn | 1,678 | 1,669 | 9 |
| 74 | rimurutempest | 1,671 | 1,646 | 25 |
| 75 | vikisecrets | 1,668 | 1,659 | 9 |
| 76 | evahe | 1,647 | 1,647 | 0 |
| 77 | bxt | 1,640 | 1,640 | 0 |
| 78 | virgilio07 | 1,630 | 1,630 | 0 |
| 79 | dalz | 1,613 | 1,592 | 21 |
| 80 | meno | 1,590 | 1,571 | 19 |
| 81 | samgiset | 1,584 | 1,584 | 0 |
| 82 | untilwelearn | 1,581 | 1,579 | 3 |
| 83 | zoe01 | 1,578 | 1,417 | 162 |
| 84 | sports.guy55 | 1,578 | 1,578 | 0 |
| 85 | finpulse | 1,571 | 1,569 | 2 |
| 86 | citimillz | 1,570 | 1,570 | 0 |
| 87 | fairyhive | 1,560 | 1,540 | 19 |
| 88 | cielitorojo | 1,546 | 1,546 | 0 |
| 89 | carminasalazarte | 1,533 | 1,533 | 0 |
| 90 | lolitaanana001 | 1,525 | 1,525 | 0 |
| 91 | bulkathos | 1,516 | 1,492 | 24 |
| 92 | samadbro08 | 1,515 | 1,515 | 0 |
| 93 | mango-juice | 1,513 | 1,505 | 8 |
| 94 | taniagonzalez | 1,512 | 1,503 | 10 |
| 95 | bala41288 | 1,504 | 1,491 | 14 |
| 96 | marpa | 1,495 | 1,494 | 2 |
| 97 | aliakbar2 | 1,489 | 1,489 | 0 |
| 98 | lj1728 | 1,484 | 1,463 | 21 |
| 99 | jongolson | 1,482 | 1,481 | 2 |
| 100 | goldenproject | 1,473 | 1,473 | 0 |



