For quite some time, I have been funding these projects on my own, both with development hours and with the expenses necessary to keep servers and other services running. My goal is to continue supporting them without having to bear the entire cost myself indefinitely.
Welcome to this new edition!
After about five months without posting in this section, I’m back today with one of these music posts that I used to do fairly regularly for quite some time. The idea is still pretty much the same: to share a song I like, explain a little about how I came to discover it, and add some fun facts.
During this time, my Spotify playlist kept growing quite a bit, mainly because I kept finding new songs and rediscovering others I hadn't listened to in a long time. So after several months, I figured it was a good time to pick up this section again.
Jump — Van Halen
My musical choice for this post is “Jump” by Van Halen, a song I’d known for many, many years, although—until relatively recently—I’d never actually known its name.
I’d probably heard it at some point in a movie, on the radio, or just playing in the background somewhere. It was an extremely popular song in its day and managed to stay relevant for decades, so it always seemed quite familiar to me.
Interestingly, I finally discovered its name thanks to Rocket League. At one point, it appeared in the in-game store as a song to play when scoring a goal, and as soon as I heard it, I immediately recognized that tune I’d been listening to for so many years without knowing its name.
I ended up buying it in the game, and after listening to it several times, I also decided to look it up on Spotify and add it to my playlist. It’s another one of those cases where a video game actually helped me discover a song that, technically, I’d known about for a very long time.
“Jump” is probably one of Van Halen’s most recognizable songs, mainly because of that synth intro that makes it practically unmissable within seconds.
Personally, I find it funny that it took me so many years to figure out the song’s name. I’d been completely familiar with it for ages, but it finally had to appear in Rocket League for me to officially add it to the music I listen to regularly.
Advertising Space
Among the projects I’m currently working on is Hive NFTs, one of the most widely used platforms within my ecosystem. It’s a marketplace focused on NFTs from games and projects built on the Hive Engine, designed to make it easier to buy, sell, and search for assets across different collections.
Over time, I’ve added new features, filters, and improvements to make the platform more user-friendly and adapt it to the needs of each game. Currently, Hive NFTs supports Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga, though the plan is to continue expanding this list in the future.
Stats!
My stats today
My stats today
| Fans | Skill | Luck | IM | Cards |
|---|---|---|---|---|
| 999,129 | 627,974 | 190,589 | 19,471 | 12,940 |
Fan/Luck/Skill today price
Fan/Luck/Skill today price
| Param | Price |
|---|---|
|
|
81.944 STARBITS/Fan |
|
|
56.000 STARBITS/Luck |
|
|
119.444 STARBITS/Skill |
|
|
2900.000 STARBITS/IM |
| Cheapest Card: | 600 STARBITS/Card |
The cheapest lesson today is: drums
The cheapest lesson today is: drums
| Param | Price |
|---|---|
| Guitar Price: | 99.88 STARBITS/Luck |
| Piano Price: | 100.00 STARBITS/Luck |
| Drums Price: | 56.00 STARBITS/Luck |
| Microphones Price: | 66.00 STARBITS/Luck |
| Production Price: | 66.94 STARBITS/Luck |
| Orchestra Price: | 57.00 STARBITS/Luck |
STARPRO price - last 7 trading days (HIVE)
STARPRO price - last 7 trading days (HIVE)
| Date | Open | High | Low | Close | Change | Volume (HIVE) |
|---|---|---|---|---|---|---|
| 2026-11-05 | 210.00 | 210.21 | 210.00 | 210.21 | ▲ 5.10% | 0.77 |
| 2026-11-02 | 198.00 | 200.00 | 198.00 | 200.00 | ▲ 1.52% | 1.67 |
| 2026-11-01 | 180.00 | 197.00 | 180.00 | 197.00 | ▲ 15.20% | 15.43 |
| 2026-10-31 | 176.00 | 176.00 | 170.00 | 171.00 | ▼ -10.12% | 15.83 |
| 2026-10-30 | 190.00 | 190.24 | 190.00 | 190.24 | ▼ -2.44% | 2.34 |
| 2026-10-29 | 195.00 | 195.00 | 195.00 | 195.00 | ▼ -1.02% | 3.77 |
| 2026-10-27 | 197.00 | 197.00 | 197.00 | 197.00 | ▼ -1.01% | 3.88 |
7d change: ▲ 7.80% | 30d change: ▼ -32.19%
Full charts (6 months, 1 year, all time) on Rising Star Utils
STARBITS price - last 7 trading days (HIVE)
STARBITS price - last 7 trading days (HIVE)
| Date | Open | High | Low | Close | Change | Volume (HIVE) |
|---|---|---|---|---|---|---|
| 2026-11-06 | 0.000003140 | 0.000003140 | 0.000003140 | 0.000003140 | = 0.00% | 0.02 |
| 2026-11-05 | 0.000003170 | 0.000003170 | 0.000003140 | 0.000003140 | ▼ -0.32% | 6.97 |
| 2026-11-04 | 0.000003520 | 0.000003590 | 0.000003150 | 0.000003150 | ▼ -10.51% | 31.28 |
| 2026-11-03 | 0.000003580 | 0.000003580 | 0.000003480 | 0.000003520 | ▲ 1.15% | 56.74 |
| 2026-11-02 | 0.000003060 | 0.000003600 | 0.000003020 | 0.000003480 | ▲ 13.73% | 334.63 |
| 2026-11-01 | 0.000002070 | 0.000003090 | 0.000002040 | 0.000003060 | ▲ 42.99% | 214.34 |
| 2026-10-31 | 0.000002350 | 0.000002350 | 0.000002140 | 0.000002140 | ▼ -7.36% | 28.02 |
7d change: ▲ 35.93% | 30d change: ▼ -27.98%
Full charts (6 months, 1 year, all time) on Rising Star Utils
Top 25 Holders of STARPRO
Top 25 Holders of STARPRO
| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,095.66 |
| 2 | astuk | 1,367.25 |
| 3 | htooms | 292.53 |
| 4 | risingstarbridge | 278.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 20.41 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | chaoabunga | 14.32 |
| 13 | dswap | 14.18 |
| 14 | udabeu | 13.96 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.88 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | pinkfloyd878 | 9.39 |
| 21 | mortstock | 8.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |
Circulating Supply: 70139.91088 STARPRO
Tokens Burned: 29860.08912 STARPRO
Tokens locked: 23664.66252 STARPRO
Top 25 Holders of STARBITS
Top 25 Holders of STARBITS
| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | oo1234oo | 2,797,996,456.00 |
| 2 | privatblog | 2,616,733,909.00 |
| 3 | coldsummer | 1,000,010,204.00 |
| 4 | hotwinter | 1,000,010,203.00 |
| 5 | michjazz | 464,472,461.00 |
| 6 | azj26 | 402,501,283.00 |
| 7 | hiverewardminer | 300,035,530.00 |
| 8 | gungunkrishu | 288,982,639.00 |
| 9 | edusan | 237,118,623.00 |
| 10 | traderhive | 219,662,720.00 |
| 11 | vassal | 170,872,909.00 |
| 12 | desertjoe | 142,306,749.00 |
| 13 | gillianpearce | 130,661,256.00 |
| 14 | luiggies | 114,310,256.00 |
| 15 | kobusu | 81,391,246.00 |
| 16 | forsakensushi | 62,564,474.00 |
| 17 | timeis816 | 57,991,362.00 |
| 18 | clipman77 | 54,595,321.00 |
| 19 | kingneptune | 47,772,489.00 |
| 20 | diamonp | 47,730,704.00 |
| 21 | r4i | 41,548,968.00 |
| 22 | jamielrey | 40,499,206.00 |
| 23 | s3rg4 | 39,499,913.00 |
| 24 | clove71 | 36,297,295.00 |
| 25 | karina.frozen | 31,590,000.00 |
Circulating Supply: 22416865534 STARBITS
Tokens Burned: 15819763 STARBITS



