scrobble.life
#bitcointradingresearch

EXIT TRADE / EXIT LONG POSITION / NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7 <<>> January 25 , 2020

🐒 NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7

COMPARISON 24hr VOLUME BTC / CRYPTO CURRENCY BITTREX - POLONIEX

The ORIGINAL BITCOIN RESEARCH TRADING SYSTEM # 7 did ok in a bull market but did poorly in a bear market. Over a period of 20 months from May 27 , 2017 through January 7 , 2019 The original BITCOIN TRADING SYSTEM #7 had 93 trades 48 profits and 45 losses for a 51.61% accuracy and $685 PROFIT per Bitcoin traded.

Over the same period of 20 months from May 27 , 2017 through January 7 , 2019 The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7 had 32 trades 23 profits and 9 losses for a 71.88% accuracy and $6,225 PROFIT per Bitcoin traded. The spreadsheet below will be continually updated as more trades occur .

🐒 I have added 2 new rules along with the existing rules to The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7

1. Bitcoin price at 7:00 AM EST must be above the Bitcoin EMA 20

2. Bitcoin SMA 10 must be above the Bitcoin EMA 20 at 7:00 AM EST

🐒 24hr VOLUME BTC / CRYPTO CURRENCY ( ALT COINS ) and BTC price comparison

I feel like a lot of Bitcoin when purchased goes to Bittrex or Poloniex in order to trade other Alt coins. So I decided to start watching the 24hr volume of BTC traded on Bittrex and Poloniex to see how it correlates with the Bitcoin price.

🐒 The 24hr volume BTC is the number of Bitcoins used to trade AltCoins on Bittrex and Poloniex .

🐒 CHART # 1: BLUE COLUMN = 24hr volume Bittrex / Poloniex combined RED LINE = BTC PRICE from CoinBase Pro trading platform

🐒

🐒 The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7 pattern works like this when the first 2 consecutive days in a row the volume blue column falls (they are marked with a YELLOW #1) and the 2 new rules : Rule # 1. Bitcoin price at 7:00 AM EST must be above the EMA 20 and Rule # 2. SMA 10 must be above the EMA 20 at 7:00 AM EST When this occurred it is a signal to Buy Bitcoin and then Sell it approximately 48 hrs later. Below are the results of using The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7

BITCOIN VOLUME BUY PATTERN

DATE BUY PRICE SELL AFTER 48HR PROFIT / ( LOSS) Cumulative P/L
5/27/2017 $ 2040 $ 2268 $ 228 $ 228
6/02/2017 $ 2428 $ 2560 $ 132 $ 360
6/08/2017 $ 2781 $ 2877 $ 96 $ 456
6/22/2017 $ 2668 $ 2714 $ 46 $ 502
7/27/2017 $ 2589 2705 $ 116 $ 618
7/31/2017 $ 2754 2720 ( - $ 34 ) $ 584
8/04/2017 $ 2848 $ 3186 $ 338 $ 922
8/13/2017 $ 4082 $ 4083 $ 1 $ 923
8/21/2017 $ 4070 $4230 $ 160 $ 1,083
8/24/2017 $ 4192 $ 4320.00 $ 128 $ 1,211
9/07/2017 $ 4606 $ 4390 ( -$ 216 ) $ 995
10/04/2017 $ 4251 $ 4394 $ 143 $ 1,138
10/07/2017 $ 4321 $ 4592 $ 271 $ 1,409
10/15/2017 $ 5589 $ 5650 $ 61 $ 1,470
10/19/2017 $ 5688 $ 6110 $ 422 $ 1,892
10/22/2017 $ 5795 $ 5735 ( -$ 60 ) $ 1,832
10/26/2017 $ 5756 $ 5778 $ 22 $ 1,854
11/04/2017 $ 7156 $ 7348 $ 192 $ 2,046
11/14/2017 $ 6532 $ 7421 $ 889 $ 2,935
11/19/2017 $ 7758 $ 8229 $ 471 $ 3,406
11/26/2017 $ 9073 $ 9949 $ 876 $ 4,282
12/01/2017 $ 9945 $ 11,550 $ 1,605 $ 5,887
12/09/2017 $ 15,883 $ 16,687 $ 804 $ 6,691
3/04/2018 $ 11,134 $ 10,942 ( -$ 192 ) $ 6,499
4/20/2018 $ 8,489 $ 8,950 $ 461 $ 6,960
4/27/2018 $ 9,360 $ 9,215 ( -$ 145 ) $ 6,815
5/05/2018 $ 9,877 $ 9,289 ( -$ 588 ) $ 6,227
7/21/2018 $ 7,295 $ 8,134 $ 839 $ 7,066
7/26/2018 $ 8,281 $ 8,176 ( -$ 105 ) $ 6,961
8/31/2018 $ 6,949 $ 7,275 $ 326 $ 7,287
9/04/2018 $ 7,305 $ 6,375 ( -$ 930 ) $ 6,357
12/30/2018 $ 3,834 $ 3,702 ( -$ 132 ) $ 6,225
2/20/2019 $ 3,926 $ 3,928 $ 2 $ 6,227
2/23/2019 $ 3,937 $3,779 ( -$ 158 ) $ 6,069
2/28/2019 $ 3,822 $3,809 ( -$ 13 ) $ 6,056
3/10/2019 $ 3,888 $ 3,868 ( -$ 20 ) $ 6,036
3/14/2019 $ 3,847 $ 4,006 $ 159 $ 6,195
3/17/2019 $ 3,965 $ 3,970 $ 5 $ 6,200
3/20/2019 $ 3,993 $ 3,980 ( -$ 13 ) $ 6,187
3/27/2019 $ 4,013 $ 4,080 $ 67 $ 6,254
4/05/2019 $ 4,964 $ 5,118 $ 154 $ 6,408
4/09/2019 $ 5,204 $ 5,081 ( -$ 123 ) $ 6,285
4/13/2019 $ 5,058 $ 5,141 $ 83 $ 6,368
4/26/2019 $ 5,155 $ 5,198 $ 43 $ 6,411
5/01/2019 $ 5,305 $ 5,677 $ 372 $ 6,783
5/05/2019 $ 5,733 $ 5,892 $ 159 $ 6,942
5/18/2019 $ 7,304 $ 7,931 $ 627 $ 7,569
5/24/2019 $ 7,976 $ 7,989 $ 13 $ 7,582
5/29/2019 $ 8,654 $ 8,272 ( -$ 382 ) $ 7,200
6/01/2019 $ 8,553 $ 8,536 ( -$ 17 ) $ 7,183
6/17/2019 $ 9,282 $ 9,133 ( -$ 149 ) $ 7,034
6/20/2019 $ 9,245 $ 10,914 $ 1,669 $ 8,703
6/25/2019 $ 11,415 $ 11,701 $ 286 $ 8,989
6/29/2019 $ 11,800 $ 10,905 ( -$ 895 ) $ 8,094
7/04/2019 $ 11,620 $ 11,385 ( -$ 235 ) $ 7,859
7/07/2019 $ 11,256 $ 12,301 $ 45 $ 7,904
7/13/2019 $ 11,329 $ 10,288 ( -$ 1,041 ) $ 6,863
8/10/2019 $ 11,862 $ 11,372 ( -$ 490 ) $ 6,373
11/01/2019 $ 9,176 $ 9,167 ( -$ 9 ) $ 6,367
1/10/2020 $ 7,834 $ 8,110 $ 276 $ 6,643
1/13/2020 $ 8,066 $ 8,717 $ 651 $ 7,294
1/17/2020 $ 8,892 $ 8,658 ( -$ 234 ) $7,060
1/20/2020 $ 8,605 $ 8,639 $ 34 $ 7,094
1/23/2020 $ 8,389 $ 8,297 ( -$ 92 ) $ 7,002

🐒

🐒 To date The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7 has 64 trades 40 profits and 23 losses for a 62.50% accuracy and $7,002 profit per Bitcoin traded.

🐒

SUMMARY

🐒 EXIT TRADE / EXIT LONG POSITION using this system

The Bitcoin price is from Coinbase Pro trading platform .

🐒 DISCLAIMER : This content is for informational, educational and research purposes only. Please get the advice of a competent financial adviser before investing your money in any financial instrument. It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only. Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing. All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment adviser, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .

🐒

Please voice your opinions in the comments below.

Be sure to check out @me-tarzan first thing every morning on https://steemit.com/@me-tarzan or https://bearshares.com/@me-tarzan to see what all 8 systems are doing that day. Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update

🐒

🐒

Comments · 1

  • @me-tarzan(80)· 2413d

    🐒 EXIT TRADE / EXIT LONG POSITION using this system

    The Bitcoin price is from Coinbase Pro trading platform .

    DISCLAIMER : This content is for informational, educational and research purposes only. Please get the advice of a competent financial advisor before investing your money in any financial instrument. It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only. Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing. All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything . 🐒