
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
After a pretty regular Sunday, I ended up watching the movie Barbarian in the evening which I had high expectations on. Here is a little Spoiler-Free Review of my experience with the movie:
I went in knowing nothing about the movie aside from the basic plot that someone who booked an Air BNB comes in seeing that there was a double booking and she decided to go in and stay the night anyway to find out there is much more going on in the house. I really liked the first part of the movie which builds up the suspense really well making it one of the more uncomfortable movies that I watched in a long time on that regard. In classic horror movie style, I was always thinking 'don't do that and get out'. For the 2nd part of the movie there was some kind of 'supernatural' element to it which I usually don't like espeially when being set up for realism from the start. This movie however kind of managed to get away with that and things were also mixed up nicely. Looking up on youtube what it all means also helped me understand better putting it all into context.
So I certainly enjoyed this movie and it's up there between It Follows & The Babadook which are similar type of horror movies that I remember.
Daily Food Journal Another poor eating day with some bread and ice cream
Today Goals I aim to be productive, keep my eating clean enough so I end the month with enough weith loss compared to the start and also go on a long walk in the late afternoon if the weather allows it.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Oct | 71.7 kg | 00:10 | 08:10 | 0.00€ | 6 |
| 02 Oct | 72.0 kg | 01:00 | 09:00 | 14.27€ | 5 |
| 03 Oct | 71.8 kg | 00:00 | 08:30 | 3.67€ | 7 |
| 04 Oct | 71.5 kg | 00:00 | 09:00 | 0€ | 9 |
| 05 Oct | 71.5 kg | 23:30 | 08:30 | 10.75€ | 6 |
| 06 Oct | 72.0 kg | 00:00 | 08:30 | 3.39€ | 7 |
| 07 Oct | 71.3 kg | 00:00 | 08:15 | 6.80€ | 7 |
| 08 Oct | 71.1 kg | 00:00 | 08:30 | 0€ | 7 |
| 09 Oct | 70.9 kg | 00:30 | 08:30 | 1.69€ | 8 |
| 10 Oct | 70.5 kg | 00:00 | 07:50 | 1.49€ | 8 |
| 11 Oct | 70.8 kg | 00:00 | 08:20 | 0€ | 8 |
| 12 Oct | 70.5 kg | 23:20 | 08:20 | 11.87€ | 7 |
| 13 Oct | 70.1 kg | 01:00 | 09:00 | 0€ | 6 |
| 14 Oct | 70.3 kg | 00:39 | 09:00 | 18.54€ | 7 |
| 15 Oct | 70.1 kg | 00:00 | 07:30 | 0€ | 8 |
| 16 Oct | 70.4 kg | 01:00 | 09:00 | 0€ | 8 |
| 17 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 8 |
| 18 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 7 |
| 19 Oct | 70.0 kg | 00:00 | 08:30 | 0€ | 7 |
| 20 Oct | 70.3 kg | 00:30 | 08:30 | 18.23€ | 7 |
| 21 Oct | 70.0 kg | 00:30 | 08:30 | 0€ | 7 |
| 22 Oct | 69.8 kg | 00:00 | 08:30 | 0€ | 7 |
| 23 Oct | 69.1 kg | 00:00 | 08:00 | 0€ | 7 |
| 24 Oct | 69.1 kg | 00:00 | 09:00 | 0€ | 7 |
| 25 Oct | 69.6 kg | 00:00 | 08:30 | 0€ | 8 |
| 26 Oct | 69.8 kg | 00:00 | 08:30 | 10€ | 9 |
| 27 Oct | 70.2 kg | 00:40 | 08:40 | 4.55€ | 6 |
| 28 Oct | 70.1 kg | 00:00 | 08:00 | 11.63€ | 6 |
| 29 Oct | 70.2 kg | 01:00 | 08:00 | 6.81€ | 5 |
| 30 Oct | 70.3 kg | 01:00 | 09:00 | 10.49€ | 5 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 051 | Run | Bread, Ice Cream | 8 Hours | 70.3 kg |
| 050 | Run | Vegan Balls, Chips, M&Ms | 8 Hours | 70.2 kg |
| 049 | Run/Walk | Soup, Pizza | 8 Hours | 70.1 kg |
| 048 | Tennis | Burger, Nuts, Chocolate | 8 Hours | 70.2 kg |
| 047 | Casual Swim | Vegan Burger, Nuts, rice | 8.5 Hours | 69.8 kg |
| 046 | 1.1km Swim | Smootie, Salad, Vegan Burger, Soup, Rice | 8.5 Hours | 69.6 kg |
| 045 | 5km Run, Reps | Smootie, Rice, Nuts, Oranges | 9 Hours | 69.1 kg |
| 044 | 5km Run, Reps | Smootie, Oat Cookies | 8 Hours | 69.1 kg |
| 043 | 5km Run, Reps | Fruit | 8.5 Hours | 69.8 kg |
| 042 | 5km Run, Bench Press | Soup, Vegan Sausage, Apples, Pinnaple, Proteine Cookies | 8 Hours | 70.0 kg |
| 041 | Tennis, Walk, Reps | Smoothie, Vegan Hamburgers, beans, Nuts | 8 Hours | 70.3 kg |
| 040 | Reps | Crackers, Fruit, Soup, Nuts | 8.5 Hours | 70.0 kg |
| 039 | 1.8km Swim + Reps | Smootie, nut bar, tempeh, potatoes, beans | 8 Hours | 70.5 kg |
| 038 | 5km Run + Resp | Vegan Lasagna, soup, rice + Veggies, Pear, Nuts | 8 Hours | 70.5 kg |
| 037 | 5km Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 8 Hours | 70.4 kg |
| 036 | Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 7.5 Hours | 70.1 kg |
| 035 | 3x80 Reps | Oatmeal, Dark Bread, Hazelnut Spead, nut bars | 8.5 Hours | 70.3 kg |
| 034 | - | Nut Bars, Banana, Brussels Sprouts | 8 Hours | 70.1 kg |
| 033 | 3-Hour Walk | Nut bars, Beans tomato Sauce, Nuts | 9 Hours | 70.5 kg |
| 032 | 1.3 km Swim, Reps | Oatmeal, nut bars, tempeh, walnuts, onion soup | 8.3 Hours | 70.8 kg |
| 031 | Morning Run, Reps, 3-Hour Walk | Proteine shake, cauliflower, Nuts & Dried Fruit | 7.8 Hours | 70.5 kg |
| 030 | Morning Run, Reps | Proteine Shake, Vegan Pizza, Nuts & Dried fruit | 8 Hours | 70.9 kg |
| 029 | Morning Run, Reps | Smoothie, Vegan Pizza, walnuts | 8.5 Hours | 71.1 kg |
| 028 | Morning Run, Reps, Walk | Hummus, Soup, Vegan Pizza, Pear | 8.2 Hours | 71.3 kg |
| 027 | Tennis, Reps; 3-Hour Walk | Proteine Shake, Soup, peanuts, beetroot,sweet Potato, hummus, vegan balls | 8.5 Hours | 72.0 kg |
| 026 | Morning Run + Reps | Proteine Shake, pear, soup, vegan balls, Nut Bars | 9 Hours | 71.5 kg |
| 025 | Reps+Morning Run+Row Training | Nuts, Banana, Soup, Tempeh | 9 Hours | 71.5 kg |
| 024 | Reps + 3-Hour Walk | Proteine Shake, Caulilower, Pear, Nut Bars | 8/5 Hours | 71.8 kg |
| 023 | Monring Run & Some Reps | Smoothie, bread, chips |
8 Hours | 72.0 kg |
| 022 | Run & 3X80 Reps | Smoothie, Soup, Mais, Pear | 8 Hours | 71.7 kg |
| 021 | - | - | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |



