
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
It was a regular Thursday skipping Tennis & Yoga until I'm testing negative again on covid. I did once again go on a morning walk and will do another one today of friday. I also managed to be reasonably productive and look forward for the football season to resume..
Januray Movie #5: Glass Onion A Knives Out Mystery (7.7/10)
I wantched a less serious movie in the evening with Glass Onion which is a Who Done It Murder Mystery which I tend to enjoy. I liked Knives Out from a while back and also just had plenty of fun with this movie despete the fact that it's far from perfect especially near the end. Regardless, it gave me just a fun time and I really like the Benoit Blanc Chrarcter of Daniel Craig looking forward to the 3rd installment.
Previous Januray Daily Movies
| # | Movie | Score |
|---|---|---|
| #1 | Smile | 6.0/10 |
| #2 | We're All Going To The Worlds Fair | 7.9/10 |
| #3 | The Menu | 7.8/10 |
| #4 | Aftersun | 8.1/10 |
| #5 | Glass Onion | 7.7/10 |
January Hot Yoga Schedule
| Day | Class | Hot Yoga | Complete |
|---|---|---|---|
| Monday 19 December | 01 | 20:15 | Yes |
| Tuesday 20 December | - | - | - |
| Wednesday 21 December | 02 | 10:00 | Yes |
| Thursday 22 December | 03 | 18:15 | Yes |
| Friday 23 December | - | Closed | - |
| Saturday 24 December | - | Closed | - |
| Sunday 25 December | - | Closed | - |
| Monday 26 December | - | Closed | - |
| Tuesday 27 December | - | - | - |
| Wednesday 28 December | 04 | 18:15 | Yes |
| Thursday 29 December | 05 | 18:15 | Yes |
| Friday 30 December | 06 | 12:15 | No |
| Saturday 31 December | - | Closed | - |
| Sunday 01 January | - | Closed | - |
| Monday 02 Januray | 07 | 20:15 | Yes |
| Tuesday 03 January | - | - | - |
| Wednesday 04 January | 08 | 18:15 | Covid |
| Thursday 05 January | 09 | 18:15 | Covid |
| Friday 06 January | 10 | 12:15 | - |
| Saturday 07 January | 11 | 10:00 | - |
| Sunday 08 Januray | 12 | 10:00 | - |
| Monday 09 Januray | 13 | 20:15 | - |
| Tuesday 10 January | - | - | - |
| Wednesday 11 January | 14 | 18:15 | - |
| Thursday 12 January | 15 | 18:15 | - |
| Friday 13 January | 16 | 12:15 | - |
| Saturday 14 January | 17 | 10:00 | - |
| Sunday 15 Januray | 18 | 10:00 | - |
| Monday 16 Januray | 19 | 20:15 | - |
| Tuesday 17 January | - | - | - |
| Wednesday 18 January | 20 | 18:15 | - |
Daily Food Journal I ate some beans and also some dark brown bread with hazelnut spread.
Today Goals I'm enjoying the current routine I'm in and am just looking to keep that up.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 71.5 kg | 00:00 | 09:00 | 0€ | 7 |
| 02 Jan | 71.2 kg | 00:00 | 09:00 | 0€ | 7 |
| 03 Jan | 70.8 kg | 23:30 | 08:30 | 1.72€ | 6 |
| 04 Jan | 70.4 kg | 00:00 | 09:00 | 0€ | 7 |
| 05 Jan | 70.5 kg | 00:00 | 08:30 | 25.75€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 117 | Morning Walk | Beans, Bread, Hazelnut Spread | 8.5 Hours | 70.5 kg |
| 116 | Morning Walk | Oatmeal, Banana, Crackers | 9 Hours | 70.4 kg |
| 115 | Morning Walk | Banana, beans, Soup, Crackers | 9 Hours | 70.8 kg |
| 114 | Walk, Reps, Yoga | Smoothie, Soup, Crackers | 9 Hours | 71.2 kg |
| 113 | Walk & Reps | Proteine Shake & Smoothie | 9 Hours | 71.5 kg |
| 112 | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |