I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work and my personal life....
I started watching the Wonder Years Series about 5 months ago instantly loving and and finished all 6 seasons and 115 episode yesterday which was an amazing Journey. This was certainly one of those shows that sticks with me and belongs in my special top list amoung Seinfled, Veronica Mars, Lost & Prison Break (season 1). Not much else was up on a regular day.
End Of Year Weight Loss Goal Progression

| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 Dec | 23:30 | 08:20 | 09:00 | 7 |
| 02 Dec | 23:30 | 09:00 | 10:00 | 7 |
| 03 Dec | 00:30 | 08:40 | 09:30 | 7 |
| 04 Dec | 01:00 | 08:40 | 09:35 | 7 |
| 05 Dec | 01:00 | 09:15 | 10:15 | 6 |
| 06 Dec | 00:30 | 08:45 | 09:45 | 5 |
| 07 Dec | 00:30 | 08:00 | 09:05 | 6 |
| 08 Dec | 00:30 | 08:30 | 09:40 | 6 |
365-Day Rep Challenge
| Rep | Total | Achieved |
|---|---|---|
| Push-Up | 10000 | 293 |
| Chin-Up | 3000 | 80 |
| Pull-Up | 3000 | 80 |
| Plank | 36500 Sec | 960 Sec |
| Side-Plank | 43800 Sec | 1180 Sec |
November Weight/Water/Expenses Tracking
| Day | Weight | Water | Expense |
|---|---|---|---|
| 01 Dec | 66.7 kg | 2.8L | 0€ |
| 02 Dec | 66.3 kg | 2.4L | 30€ |
| 03 Dec | 66.6 kg | 2.8L | 0€ |
| 04 Dec | 67.0 kg | 1.5L | 0€ |
| 05 Dec | 67.1 kg | 1.4L | 0€ |
| 06 Dec | 67.3 kg | 2.1L | 5.2€ |
| 07 Dec | 67.2 kg | 1.8L | 2.1€ |
| 08 Dec | 67.1 kg | 2.1L | 5€ |
