scrobble.life
← All reviews
Movie

Day 974 | Watching The Matrix

Review by @byebyehamburgers · 2033d · of The Matrix


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work and my personal life....

Tuesday was a fun Family Day mostly spending time with my oldest niece as the youngest was with a friend. We played some Zelda Breath Of The Wild and watched the Matrix in the evening.


End Of Year Weight Loss Goal Progression

Day Bed Time Awake Out Bed Day Score
01 Dec 23:30 08:20 09:00 7
02 Dec 23:30 09:00 10:00 7
03 Dec 00:30 08:40 09:30 7
04 Dec 01:00 08:40 09:35 7
05 Dec 01:00 09:15 10:15 6
06 Dec 00:30 08:45 09:45 5
07 Dec 00:30 08:00 09:05 6
08 Dec 00:30 08:30 09:40 6
09 Dec 01:00 09:25 10:25 5
10 Dec 00:30 09:15 10:15 5
11 Dec 23:40 08:15 09:25 7
12 Dec 01:00 10:00 10:20 5
13 Dec 02:30 10:00 10:45 3
14 Dec 00:30 08:40 09:40 4
15 Dec 00:30 08:00 08:30 4
16 Dec 00:30 09:00 10:00 6
17 Dec 00:30 09:15 10:15 6
18 Dec 00:00 09:00 09:50 7
19 Dec 00:30 09:15 10:00 7
20 Dec 01:30 09:15 10:20 6
21 Dec 01:00 08:30 09:35 5
22 Dec 00:00 09:15 10.30 7

365-Day Rep Challenge

Rep Total Achieved
Push-Up 10000 293
Chin-Up 3000 80
Pull-Up 3000 80
Plank 36500 Sec 960 Sec
Side-Plank 43800 Sec 1180 Sec

November Weight/Water/Expenses Tracking

Day Weight Water Expense
01 Dec 66.7 kg 2.8L 0€
02 Dec 66.3 kg 2.4L 30€
03 Dec 66.6 kg 2.8L 0€
04 Dec 67.0 kg 1.5L 0€
05 Dec 67.1 kg 1.4L 0€
06 Dec 67.3 kg 2.1L 5.2€
07 Dec 67.2 kg 1.8L 2.1€
08 Dec 67.1 kg 2.1L 5€
09 Dec 67.2 kg 1.4L 10.8€
10 Dec 67.3 kg 1.4L 5€
11 Dec 67.5 kg 1.6L 0€
12 Dec 67.6 kg 2.1L 7.3€
13 Dec 67.8 kg 1.5L 10€
14 Dec 68.0 kg 1.3L 7€
15 Dec 68.0 kg 1.4L 6€
16 Dec 68.0 kg 0.9L 0€
17 Dec 67.8 kg 1.5L 5€
18 Dev 67.7 kg 1.0L 6€
19 Dec 68.0 kg 1.4L 10€
20 Dec 68.0 kg 2.1L 7€
21 Dec 68.4 kg 1.9L 6€
22 Dec 68.2 kg 1.0L 0€

Voted by
  • @upvoteshares
  • @costanza
  • @pouchon
  • @kevinwong
  • @numberofthingz
  • @cryptoxicate
  • @truce
  • @webdeals
  • @marfonso
  • @primersion
  • @bitrocker2020
  • @daltono
  • @runningproject
  • @holm
  • @otage
  • @tj4real
  • @brucutu
  • @resiliencia
  • @sharkface
  • @argon
  • @yameen
  • @ano123
  • @bobodan
  • @sbcbot
and 145 others

Comments

No comments yet — be the first.