Hive has multiple ways to distribute rewards: authors, curators, staking, witnesses, the DHF and HBD interest. These payments help distribute tokens across the ecosystem. Here we follow the five paid categories and their cumulative totals; general staking appreciation is not assigned to individual accounts.
Let’s look at the rewards paid during October 1–31, 2026 (UTC), using HiveSQL, across the following categories:
- Author rewards
- Curator rewards
- Witness rewards
- DHF/DAO payouts
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for 20 selected Hive author and beneficiary accounts that earned rewards in the month.
Note: Converted HIVE amounts are approximate. The excludes the top systemic accounts, like hbdstabilizer etc and focus more on authors. All accounts are in the complete top-100 table below.
I have made a breakdown between author and beneficiary rewards.
Author rewards remain one of the best-known ways to earn on Hive. Beneficiary rewards are shown separately, since the recipient may differ from the author.
@cryptoandcoffee on the top here followed by @jlinaresp.
There are 3,377 accounts in October’s author and beneficiary payout records, with the median is 44 HIVE and the average around 325 HIVE rewards.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on top with 88k HIVE, followed by @alpha and @blocktrades. A total of 9.9k accounts received curation rewards. The accounts above are the largest recipients; hopefully their votes continue to help good content reach an audience.
Top Witnesses
The top witnesses’ earnings chart looks like this.
I have included 22 accounts to show the drop in earnings after the 20th spot. The top 20 earned roughly 11k–14k HIVE each. In total, 87 witness accounts received producer rewards during October.
The DHF/DAO Payouts
Here are the worker accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD. There are four worker accounts in the chart, with six recipients in the complete payout data. @keychain leads with 17k HBD, followed by @hdev.fund, @worldmappin and @ecency. These four received a total of 37.9k HBD.
As before, @steem.dao and @hbdstabilizer are excluded from this chart and the cumulative chart. @hbdstabilizer received 372k HBD during October.
Top HBD Interest Earners
Here is the chart of the largest HBD interest payments.
@lazy-panda is on top with 22k HBD, followed by @parkman with 1.5k and @lucius.banda with 1.4k. A total of 49k HBD was paid to 1,437 accounts. This is a ranking of interest actually paid during the month, rather than savings balances or interest still accruing.
Top Earners Cumulative
From the data above, we can compile a single ranking of overall rewards paid to Hive accounts during October. Here is the chart, split by reward category.
Note: HBD and VESTS are converted using October’s aggregate conversion ratios. These are approximate HIVE-equivalent allocations, not net profit. Allocations to @null represent burns.
Author amounts here include beneficiaries. The separate categories show how each account earned its total. @lazy-panda leads the displayed ranking with 432k HIVE equivalent, followed by @keychain and @hdev.fund. @worldmappin is fourth, followed by @blocktrades.
All the best
@dalz
I’m a witness. Please consider supporting me.
P.S. Most Hivers want to check author rewards, so here is the full top 100, including beneficiaries. Figures are rounded to whole HIVE equivalents.
| Rank | Account | Total HIVE equivalent | Author | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 282,303 | 0 | 282,303 |
| 2 | null | 63,378 | 0 | 63,378 |
| 3 | poshtoken | 17,291 | 17,282 | 9 |
| 4 | reward.app | 11,729 | 0 | 11,729 |
| 5 | commentrewarder | 7,906 | 158 | 7,748 |
| 6 | cryptoandcoffee | 6,430 | 6,418 | 12 |
| 7 | jlinaresp | 5,839 | 5,797 | 42 |
| 8 | worldmappin | 4,738 | 4,738 | 1 |
| 9 | oflyhigh | 4,537 | 4,536 | 2 |
| 10 | avdesing | 4,516 | 4,398 | 118 |
| 11 | monochromes | 4,037 | 3,978 | 59 |
| 12 | tattoodjay | 3,951 | 3,903 | 49 |
| 13 | tarazkp | 3,863 | 3,856 | 7 |
| 14 | bozz | 3,747 | 3,720 | 27 |
| 15 | gungunkrishu | 3,730 | 3,694 | 36 |
| 16 | davidke20 | 3,609 | 3,391 | 218 |
| 17 | x-rain | 3,529 | 3,504 | 24 |
| 18 | papilloncharity | 3,417 | 3,330 | 87 |
| 19 | erikah | 3,408 | 3,389 | 19 |
| 20 | poshtoken.wallet | 3,252 | 0 | 3,252 |
| 21 | mayt | 3,170 | 3,128 | 42 |
| 22 | wiseagent | 3,083 | 3,082 | 1 |
| 23 | theworldaroundme | 3,052 | 3,043 | 9 |
| 24 | daveks | 3,039 | 3,012 | 27 |
| 25 | deanliu | 2,682 | 2,651 | 31 |
| 26 | revisesociology | 2,680 | 2,675 | 6 |
| 27 | asgharali | 2,670 | 2,670 | 0 |
| 28 | atnazo | 2,656 | 2,656 | 0 |
| 29 | belkyscabrera | 2,595 | 2,595 | 0 |
| 30 | scrobble | 2,593 | 0 | 2,593 |
| 31 | macchiata | 2,564 | 2,445 | 118 |
| 32 | dreamrona | 2,508 | 2,498 | 9 |
| 33 | sanjeevm | 2,471 | 2,456 | 15 |
| 34 | bhattg | 2,459 | 2,359 | 100 |
| 35 | jychbetter | 2,452 | 2,452 | 0 |
| 36 | ramisey | 2,449 | 2,447 | 2 |
| 37 | kristal24 | 2,416 | 2,413 | 3 |
| 38 | steemychicken1 | 2,334 | 2,334 | 0 |
| 39 | rivalhw | 2,320 | 2,320 | 1 |
| 40 | nurfay | 2,293 | 2,293 | 0 |
| 41 | virgilio07 | 2,285 | 2,281 | 4 |
| 42 | vvodjiu | 2,221 | 2,215 | 6 |
| 43 | ruffatotmeee | 2,201 | 2,196 | 5 |
| 44 | threespeakfund | 2,105 | 0 | 2,105 |
| 45 | mrspointm | 2,103 | 2,103 | 0 |
| 46 | curamax | 2,101 | 2,099 | 1 |
| 47 | leofinance | 2,067 | 726 | 1,341 |
| 48 | noemilunastorta | 2,058 | 2,031 | 27 |
| 49 | alexa.art | 2,020 | 2,014 | 6 |
| 50 | stef1234 | 1,975 | 1,975 | 0 |
| 51 | jemima1996 | 1,973 | 1,969 | 3 |
| 52 | finpulse | 1,968 | 1,965 | 3 |
| 53 | nainaztengra | 1,951 | 1,951 | 0 |
| 54 | saavedraa | 1,946 | 1,946 | 0 |
| 55 | neotopher | 1,942 | 1,942 | 0 |
| 56 | jcrodriguez | 1,919 | 1,918 | 1 |
| 57 | gwajnberg | 1,893 | 1,876 | 17 |
| 58 | dalz | 1,874 | 1,855 | 20 |
| 59 | samadbro08 | 1,858 | 1,858 | 0 |
| 60 | les90 | 1,851 | 1,824 | 27 |
| 61 | sagarkothari88 | 1,831 | 1,831 | 0 |
| 62 | eugelys | 1,812 | 1,802 | 10 |
| 63 | josediccus | 1,804 | 1,789 | 14 |
| 64 | lolitaanana001 | 1,792 | 1,792 | 0 |
| 65 | omarcitorojas | 1,790 | 1,790 | 0 |
| 66 | nattosenpai | 1,778 | 1,771 | 7 |
| 67 | marpa | 1,762 | 1,758 | 4 |
| 68 | irenenavarroart | 1,732 | 1,732 | 0 |
| 69 | mango-juice | 1,723 | 1,720 | 3 |
| 70 | bxt | 1,716 | 1,716 | 0 |
| 71 | yolimarag | 1,715 | 1,715 | 0 |
| 72 | marsdave | 1,711 | 1,711 | 0 |
| 73 | rozioo | 1,704 | 1,699 | 5 |
| 74 | lj1728 | 1,690 | 1,690 | 0 |
| 75 | equipodelta | 1,669 | 1,669 | 0 |
| 76 | evahe | 1,665 | 1,665 | 0 |
| 77 | cetb2008 | 1,662 | 1,662 | 0 |
| 78 | rlathulerie | 1,643 | 1,636 | 8 |
| 79 | mrdani12 | 1,620 | 1,594 | 26 |
| 80 | taniagonzalez | 1,615 | 1,606 | 9 |
| 81 | riverflows | 1,613 | 1,611 | 1 |
| 82 | gooddream | 1,611 | 1,540 | 71 |
| 83 | logen9f | 1,589 | 1,589 | 0 |
| 84 | untilwelearn | 1,572 | 1,570 | 2 |
| 85 | zekepickleman | 1,551 | 1,551 | 1 |
| 86 | danielvehe | 1,543 | 1,498 | 45 |
| 87 | vesytz | 1,541 | 1,539 | 1 |
| 88 | moeenali | 1,528 | 1,527 | 1 |
| 89 | cutehive.com | 1,518 | 0 | 1,518 |
| 90 | nkemakonam89 | 1,516 | 1,511 | 5 |
| 91 | intishar | 1,506 | 1,485 | 22 |
| 92 | aliakbar2 | 1,491 | 1,491 | 0 |
| 93 | vikisecrets | 1,490 | 1,488 | 2 |
| 94 | michupa | 1,483 | 1,483 | 0 |
| 95 | josehany | 1,482 | 1,482 | 0 |
| 96 | whoisjohn | 1,460 | 1,454 | 6 |
| 97 | ryanaa | 1,455 | 1,450 | 5 |
| 98 | maricrochets | 1,451 | 1,451 | 0 |
| 99 | steemflow | 1,447 | 1,393 | 53 |
| 100 | ariannysg | 1,442 | 1,442 | 0 |



