
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
Firt off, before heading home I decided to test myself for covid as I have had very mind sick symptoms and it turned out that I was positive which didn't really come as a surprise. So I wilkely will take it easy until monday skipping on my hot yoga classes and the daily planned reps while still going on Morning walks while eating healthy.
I stayed home, went on a morning walk, did my regular things during the day and watched another 'best of 2022 Movie' in the evening.
Januray Movie #4: Aftersun (8.1/10)
I ended up watching Aftersun in the evening which is one of the movies some have ranked 1 and I definitely can see why. I highly enjoyed watching it even though I needed a youtube video and some time to reflect on it to really grasp the movie which made it all the better. If anything, I really like these kinds of movies without a major plot or radical events. I also didn't know anything about it upfront. It is basically about a girl and a father on vacation having a good time while the father somewhat has symptoms of depression. Overall just a really good movie and I score it a solid 8.1 out of 10
Previous Januray Daily Movies
| # | Movie | Score |
|---|---|---|
| #1 | Smile | 6.0/10 |
| #2 | We're All Going To The Worlds Fair | 7.9/10 |
| #3 | The Menu | 7.8/10 |
| #4 | Aftersun | 8.1/10 |
January Hot Yoga Schedule
| Day | Class | Hot Yoga | Complete |
|---|---|---|---|
| Monday 19 December | 01 | 20:15 | Yes |
| Tuesday 20 December | - | - | - |
| Wednesday 21 December | 02 | 10:00 | Yes |
| Thursday 22 December | 03 | 18:15 | Yes |
| Friday 23 December | - | Closed | - |
| Saturday 24 December | - | Closed | - |
| Sunday 25 December | - | Closed | - |
| Monday 26 December | - | Closed | - |
| Tuesday 27 December | - | - | - |
| Wednesday 28 December | 04 | 18:15 | Yes |
| Thursday 29 December | 05 | 18:15 | Yes |
| Friday 30 December | 06 | 12:15 | No |
| Saturday 31 December | - | Closed | - |
| Sunday 01 January | - | Closed | - |
| Monday 02 Januray | 07 | 20:15 | Yes |
| Tuesday 03 January | - | - | - |
| Wednesday 04 January | 08 | 18:15 | Covid |
| Thursday 05 January | 09 | 18:15 | - |
| Friday 06 January | 10 | 12:15 | - |
| Saturday 07 January | 11 | 10:00 | - |
| Sunday 08 Januray | 12 | 10:00 | - |
| Monday 09 Januray | 13 | 20:15 | - |
| Tuesday 10 January | - | - | - |
| Wednesday 11 January | 14 | 18:15 | - |
| Thursday 12 January | 15 | 18:15 | - |
| Friday 13 January | 16 | 12:15 | - |
| Saturday 14 January | 17 | 10:00 | - |
| Sunday 15 Januray | 18 | 10:00 | - |
| Monday 16 Januray | 19 | 20:15 | - |
| Tuesday 17 January | - | - | - |
| Wednesday 18 January | 20 | 18:15 | - |
Daily Food Journal I kept my eating limited and healthy to a big bowl of oatmeal with a banana and some crackers I had left over.
Today Goals I'll go on another morning walk, try to be as productive as I can during the day, keep my eating clean again and watch another movie in the evening.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 71.5 kg | 00:00 | 09:00 | 0€ | 7 |
| 02 Jan | 71.2 kg | 00:00 | 09:00 | 0€ | 7 |
| 03 Jan | 70.8 kg | 23:30 | 08:30 | 1.72€ | 6 |
| 04 Jan | 70.4 kg | 00:00 | 09:00 | 0€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 116 | Morning Walk | Oatmeal, Banana, Crackers | 9 Hours | 70.4 kg |
| 115 | Morning Walk | Banana, beans, Soup, Crackers | 9 Hours | 70.8 kg |
| 114 | Walk, Reps, Yoga | Smoothie, Soup, Crackers | 9 Hours | 71.2 kg |
| 113 | Walk & Reps | Proteine Shake & Smoothie | 9 Hours | 71.5 kg |
| 112 | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |