
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
I did go on another morning walk but do feel that with the football having started again my time is becoming much more limited which also goes for the movie watching. Sunday I will likely skip on the walk and the first match already starts pretty early.
Januray Movie #6: Everything Everywherer All At Once (5.9/10)
This movie for many is the best of the year and while I can fully understand why, it simply was nothing for me and the timing of watching it after a busy day being somewhat tired also was not the best. The entire thing as just extremely chaotic 2 hours non-stop and these kinds of movies I usually need some youtube videos explaining me all the ins-and-outs of what exactly it is all about. I'm sure if I put time in it rewatching it at a better time and really analyzing everything what is going on I would grow to love this one but I doubt I will ever do this which pretty much made a good movie go to waste. I'm ranking these based on my personal experience watching the movie and what it lesft me with which is highly subjective and that wasn't too good.
Previous Januray Daily Movies
| # | Movie | Score |
|---|---|---|
| #1 | Smile | 6.0/10 |
| #2 | We're All Going To The Worlds Fair | 7.9/10 |
| #3 | The Menu | 7.8/10 |
| #4 | Aftersun | 8.1/10 |
| #5 | Glass Onion | 7.7/10 |
| #6 | Everything Everywhere All At Once | 5.9/10 |
January Hot Yoga Schedule
| Day | Class | Hot Yoga | Complete |
|---|---|---|---|
| Monday 19 December | 01 | 20:15 | Yes |
| Tuesday 20 December | - | - | - |
| Wednesday 21 December | 02 | 10:00 | Yes |
| Thursday 22 December | 03 | 18:15 | Yes |
| Friday 23 December | - | Closed | - |
| Saturday 24 December | - | Closed | - |
| Sunday 25 December | - | Closed | - |
| Monday 26 December | - | Closed | - |
| Tuesday 27 December | - | - | - |
| Wednesday 28 December | 04 | 18:15 | Yes |
| Thursday 29 December | 05 | 18:15 | Yes |
| Friday 30 December | 06 | 12:15 | No |
| Saturday 31 December | - | Closed | - |
| Sunday 01 January | - | Closed | - |
| Monday 02 Januray | 07 | 20:15 | Yes |
| Tuesday 03 January | - | - | - |
| Wednesday 04 January | 08 | 18:15 | Covid |
| Thursday 05 January | 09 | 18:15 | Covid |
| Friday 06 January | 10 | 12:15 | Covid |
| Saturday 07 January | 11 | 10:00 | Covid |
| Sunday 08 Januray | 12 | 10:00 | - |
| Monday 09 Januray | 13 | 20:15 | - |
| Tuesday 10 January | - | - | - |
| Wednesday 11 January | 14 | 18:15 | - |
| Thursday 12 January | 15 | 18:15 | - |
| Friday 13 January | 16 | 12:15 | - |
| Saturday 14 January | 17 | 10:00 | - |
| Sunday 15 Januray | 18 | 10:00 | - |
| Monday 16 Januray | 19 | 20:15 | - |
| Tuesday 17 January | - | - | - |
| Wednesday 18 January | 20 | 18:15 | - |
Daily Food Journal I also ate way too much on Saturday with the Rice and Vegeatble Curry. I also went out to get some chips and will get back to my workout routine on monday as nearly all my mild covid symptoms are gone.
Today Goals My main focus will be on the 4 Belgian League Football matches.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 71.5 kg | 00:00 | 09:00 | 0€ | 7 |
| 02 Jan | 71.2 kg | 00:00 | 09:00 | 0€ | 7 |
| 03 Jan | 70.8 kg | 23:30 | 08:30 | 1.72€ | 6 |
| 04 Jan | 70.4 kg | 00:00 | 09:00 | 0€ | 7 |
| 05 Jan | 70.5 kg | 00:00 | 08:30 | 25.75€ | 7 |
| 06 Jan | 71.3 kg | 00:30 | 09:00 | 12.27€ | 7 |
| 07 Jan | 71.7 kg | 01:00 | 09:00 | 2.57€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 119 | Morning Walk | Rice, Vegetable crurry, spring rolls, chips | 8 Hours | 71.7 kg |
| 118 | Morning Walk | Bread, Mini Spring Rolls, vegetably curry, Cookies | 8.5 Hours | 71.3 kg |
| 117 | Morning Walk | Beans, Bread, Hazelnut Spread | 8.5 Hours | 70.5 kg |
| 116 | Morning Walk | Oatmeal, Banana, Crackers | 9 Hours | 70.4 kg |
| 115 | Morning Walk | Banana, beans, Soup, Crackers | 9 Hours | 70.8 kg |
| 114 | Walk, Reps, Yoga | Smoothie, Soup, Crackers | 9 Hours | 71.2 kg |
| 113 | Walk & Reps | Proteine Shake & Smoothie | 9 Hours | 71.5 kg |
| 112 | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |




