
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
Pretty regular Friday where I managed to keep my eating reasonably in check and watched the football match in the evening along with another movie.
Movie #12 Don't Look Up
The reason that I wanted to watch this movie is because I saw it mentioned in e lex fridman podcast about the danger of AI which personally I don't really understand enough. The movie was mentioned on what's going on right now in that we are heading toward the end of humanity as we are creating something that is was smarter and faster than us with everyone ignoring it aside from a few that are trying to warn everyone. The movie itself is a satire but with a meteor that is heaving toward earth. If anything, I learned that I'm just not a fan of satire movies. Somehow it just doesn't click or gets processed properly in my brain and this was certainly the case for this movie. I even fell a sleep for a while.
| # | Movie | Score |
|---|---|---|
| #01 | Smile | 6.0/10 |
| #02 | We're All Going To The Worlds Fair | 7.9/10 |
| #03 | The Menu | 7.8/10 |
| #04 | Aftersun | 8.1/10 |
| #05 | Glass Onion | 7.7/10 |
| #06 | Everything Everywhere All At Once | 5.9/10 |
| #07 | M3gan | 5.8/10 |
| #08 | Knock At The Cabin | 7.5/10 |
| #09 | Speak No Evil | 6.4/10 |
| #10 | The Whale | 7.2/10 |
| #11 | 65 | 5.0/10 |
| #12 | Don't Look Up | 5.6/10 |
Today GoalsI aim to start a fasting period and focus on the football matches without anything more.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
| 03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
| 04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
| 05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 06 Apr | 69.8 kg | 00:30 | 08:30 | 10.30€ | 5 |
| 07 Apr | 70.3 kg | 00:30 | 08:30 | 16.05€ | 6 |
| 08 Apr | 70.4 kg | 00:00 | 08:00 | 1.99€ | 6 |
| 09 Apr | 70.7 kg | 00:30 | 08:30 | 9.47€ | 6 |
| 10 Apr | 71.3 kg | 00:00 | 08:00 | 7.56€ | 6 |
| 11 Apr | 70.7 kg | 00:00 | 08:30 | 0.00€ | 8 |
| 12 Apr | 71.3 kg | 00:30 | 08:30 | 13.74€ | 6 |
| 13 Apr | 70.4 kg | 00:30 | 08:30 | 6.45€ | 7 |
| 14 Apr | 70.6 kg | 01:20 | 08:20 | 9.34€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 194 | Rice Wafles, peanut butter, chips | 7 Hours | 70.6 kg | |
| 193 | Walk | Pizza & Sandwich | 8 Hours | 70.4 kg |
| 192 | Walk | Pizza & Chips | 8.5 Hours | 71.3 kg |
| 191 | Dog Walk | Loempias, Cookies | 8.5 Hours | 70.7 kg |
| 190 | Short Walk | Spaghetti | 8 Hours | 71.3 kg |
| 189 | - | Bread & Ice Cream | 8 Hours | 70.7 kg |
| 188 | - | Fresh Pizza, Peanuts | 8 Hours | 70.4 kg |
| 187 | - | Eggs, Fresh Pizza, Cookies | 8 Hours | 70.3 kg |
| 186 | - | Bread, Chips | 8 Hours | 69.9 kg |
| 185 | 2 Hour Walk | Chick Peas, Apple | 8.5 Hours | 69.1 kg |
| 184 | 2km Swim | Smoothie, Bread, Chocolate, Crackers | 9.5 Hours | 69.4kg |
| 183 | Walk, 2X Hot Yoga | Smoothie, Bread + Peanut Butter, Soup | 8 Hours | 69.7 kg |
| 182 | - | - | 7 Hours | 69.5 kg |
| 181 | Yoga | Smoothie | 8 Hours | 70.5 kg |
| 180 | - | - | 71.7 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |