I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...
Thursday was one of those days where I needed to stay home initially as someone was coming to make a report of my appratment as they are doing some construction downstairs in case the trembles would cause some damage. So I didn't have anything planned and the guy came early around 9 o'clock already. So
So I pretty much had an entire day with zero obligations andd 4 football matches in the evening which I really enjoyed and I just spend a lot of time behind my computer
I started the day eating a healthy smoothie. The intention was also to do a lot of reps, but I just ended up with some push exercises and 2 minutes of Planking. I also had some vegetable meatballs from Ikea trying to clear my freezer and made some rice with fish and cherry tomatoes.
I did head out to the Asian Supermarket as I aim to make Tom Kha Gai which is a thai cicken coconut soup which was one of my favorites when I was there. I kind of want to do it right though which makes me need to make chicken stock also and the idea is maybe to get that done on Friday.
The evening football matches (especially the last 2 of the day) were really fun and I had a lot of action which on top was profitable also. So overall a pretty enjoyable day even though I ate a bit too much which slowed down the weightloss.
Daily Steps
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 13424 | - | - | - |
| Tuesday | 6432 | - | - | - |
| Wednesday | 5681 | - | - | - |
| Thursday | 3908 | - | - | - |
| Friday | - | - | - | - |
| Saturnday | - | - | - | - |
| Sunday | - | - | - | - |
November Daily Reps
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 02/11/2026 | 6 x50kg Incl Bench | 17 PushUp | 20 PushUp | 7 x50kg Incl Bench |
| 05/11/2026 | 7 x50kg Incl Bench | 20 PushUp | 20 PushUp | 7 x50kg Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 03/11/2026 | 4 | 4 | 4 | 4 |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 04/11/2026 | x | x | x | x |
| Plank | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 70 sec | - | - | - |
| Tuesday | 90 Sec | - | - | - |
| Wednesday | 100 Sec | - | - | - |
| Thursday | 120 Sec | - | - | - |
| Friday | - | - | - | - |
| Saturnday | - | - | - | - |
| Sunday | - | - | - | - |
November Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 30 | 69.4 kg | 21.0% | 74.9% | 69 | 41 | 79 |
| October 31 | 70.0 kg | 21.5% | 74.5% | 77 | 41 | 79 |
| November 1 | 70.7 kg | 21.7% | 74.3% | 76 | 41 | 79 |
| November 2 | 70.2 kg | 21.4% | 74.6% | 72 | 41 | 79 |
| November 3 | 70.0 kg | 21.4% | 74.6% | 84 | 41 | 79 |
| November 4 | 69.7 kg | 21.3% | 74.7% | 79 | 41 | 79 |
| November 5 | 69.7 kg | 21.5% | 74.6% | 86 | 41 | 79 |
Needed Improvement (-5,3kg / -5,2kg Fat / +0,0kg Muscle)
| Indicator | July | August | September | October | November |
|---|---|---|---|---|---|
| Muscle Mass | 50.5 kg | 51.3 kg | 52.0kg | 52.1kg | 52.0 kg |
| Bonemineral % | 4.3% | 4.2% | 4.0% | 4.0% | 4.0% |
| Skeleton Muscle | 26.8 kg | 26.8kg | 26.8kg | 26.5kg | 26.7kg |
| Viceral Fat | 6.0 | 7.0 | 8.0 | 9.0 | 8.0 |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.6 | 70.2 | 70.0 | 69.7 | 69.7kg (699.6/ 10 = 69,96kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Eggs, Rice Waffle Peanut Butter, Apples (x3), Mais Waffle Smoked Salmon |
| Tuesday | Breakfast, scorzonera potantoes, chocolate |
| Wednesday | Rice Waffle Peanut Butter, Pineapple, Rice & Vegetable Curry, Apple |
| Thursday | Smoothie, Rice Waffles Peanut Butter, Rice & Fish, Vegan Balls |
November Stats:
| Day | Last Eaten | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 November | - | 00:20 | 09:10 | 6.11€ | 0.00€ | 7 |
| 02 November | 16:50 | 23:40 | 08:30 | 8.23€ | 0.00€ | 7 |
| 03 November | 18:20 | 23:30 | 08:30 | 6.60€ | 5.00€ | 8 |
| 04 November | 22:00 | 01:00 | 08:50 | 0.00€ | 0.00€ | 8 |
| 05 November | 22:30 | 00:40 | 09:00 | 20.05€ | 0.99€ | 8 |
Next Day Goals: Friday is set out to be a busy day with a hot yoga class and I'm meeting up with a friend and his son to go to a sim racing center in the afternoon. I will see if I can make chicken stock in the early evening and there is 1 football match.