I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...
I slept quite late on Sunday which left me with not that much time to do my preparations before the first match started. I was in time though and as usual watched the 4 football matches giving a bit of the profit made from the days before back which is fine as I'm now where I'm supposed to be on the season overall.
I made some rice with vegetable curry which was tasty and filled me up but also once again got cookies from the supermarket. My food intake remains my weakness and in the last week I only lost under 1kg in weight still sitting just below 70kg. That will be one of the goals for next week to at least get inside the 68kg range.
In the evening one of my favorite tv shows (the Belgian Version of The Traitors) had it's conclusion which turned out to be phenomenal and I absolutely loved it. That alone fully made my day. I also watched the first episode of the Belgian version of Survivor but I'm not sure that I will keep following it.
Once in bed, I started playing a new game (Borderlands 2) as it was on a heavy discount and I always wanted to try it out. I only did the first mission though but will continue playing in the coming weeks probably in case that I end up liking it.
Daily Steps
| Day | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 13424 | - | - | - |
| Tuesday | 6432 | - | - | - |
| Wednesday | 5681 | - | - | - |
| Thursday | 3908 | - | - | - |
| Friday | 10117 | - | - | - |
| Saturnday | 1291 | - | - | - |
| Sunday | 1381 | - | - | - |
| Total | 42234 | - | - | - |
November Daily Reps
I'm only behind on my Squats so I will do a leg day probably on Wednesday, however I have been keeping up with doing daily planks.| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 02/11/2026 | 6 x50kg Incl Bench | 17 PushUp | 20 PushUp | 7 x50kg Incl Bench |
| 05/11/2026 | 7 x50kg Incl Bench | 20 PushUp | 20 PushUp | 7 x 50kg Incl Bench |
| 09/11/2026 | x x50kg Incl Bench | x PushUp | x PushUp | x x 50kg Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 03/11/2026 | 4 | 4 | 4 | 4 |
| 06/11/2026 | 5 | 4 | 4 | 4 |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 04/11/2026 | x | x | x | x |
| Plank | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Monday | 70 sec | - | - | - |
| Tuesday | 90 Sec | - | - | - |
| Wednesday | 100 Sec | - | - | - |
| Thursday | 110 Sec | - | - | - |
| Friday | 120 Sec | - | - | - |
| Saturnday | 120 Sec | - | - | - |
| Sunday | 130 Sec | - | - | - |
November Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 30 | 69.4 kg | 21.0% | 74.9% | 69 | 41 | 79 |
| October 31 | 70.0 kg | 21.5% | 74.5% | 77 | 41 | 79 |
| November 1 | 70.7 kg | 21.7% | 74.3% | 76 | 41 | 79 |
| November 2 | 70.2 kg | 21.4% | 74.6% | 72 | 41 | 79 |
| November 3 | 70.0 kg | 21.4% | 74.6% | 84 | 41 | 79 |
| November 4 | 69.7 kg | 21.3% | 74.7% | 79 | 41 | 79 |
| November 5 | 69.7 kg | 21.5% | 74.6% | 86 | 41 | 79 |
| November 6 | 69.9 kg | 21.4% | 74.6% | 75 | 41 | 79 |
| November 7 | 69.7 kg | 21.3% | 74.7% | 82 | 41 | 79 |
| November 8 | 69.9 kg | 21.4% | 74.6% | 76 | 1 | 79 |
Needed Improvement (-5,5kg / -5,3kg Fat / +0,0kg Muscle)
| Indicator | July | August | September | October | November |
|---|---|---|---|---|---|
| Muscle Mass | 50.5 kg | 51.3 kg | 52.0kg | 52.1kg | 52.1 kg |
| Bonemineral % | 4.3% | 4.2% | 4.0% | 4.0% | 4.0% |
| Skeleton Muscle | 26.8 kg | 26.8kg | 26.8kg | 26.5kg | 26.5kg |
| Viceral Fat | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 70.0 | 70.0 | 70.6 | 70.2 | 70.0 | 69.7 | 69.7 | 69.9 | 69.7 | 69.9kg (699.1/ 10 = 69,91kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Eggs, Rice Waffle Peanut Butter, Apples (x3), Mais Waffle Smoked Salmon |
| Tuesday | Breakfast, scorzonera potantoes, chocolate |
| Wednesday | Rice Waffle Peanut Butter, Pineapple, Rice & Vegetable Curry, Apple |
| Thursday | Smoothie, Rice Waffles Peanut Butter, Rice & Fish, Vegan Balls |
| Friday | Smoothie, Rice Waffle Peanut Butter, Cheese, rice, chicken |
| Saturday | Tom Kha Gai Soup, Cookies |
| Sunday | Scrabled eggs chicken mushroom, rice vegetable curry, kroepoek, cookies |
November Stats:
| Day | Last Eaten | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 November | - | 00:20 | 09:10 | 6.11€ | 0.00€ | 7 |
| 02 November | 16:50 | 23:40 | 08:30 | 8.23€ | 0.00€ | 7 |
| 03 November | 18:20 | 23:30 | 08:30 | 6.60€ | 5.00€ | 8 |
| 04 November | 22:00 | 01:00 | 08:50 | 0.00€ | 0.00€ | 8 |
| 05 November | 22:30 | 00:40 | 09:00 | 20.05€ | 0.99€ | 8 |
| 06 November | 00:00 | 01:00 | 09:20 | 19.43€ | 0.00€ | 8 |
| 07 November | 22:00 | 00:40 | 10:45 | 1.81€ | 0.00€ | 8 |
| 08 November | 21:30 | 01:00 | 10:15€ | 5.78€ | 2.99€ | 8 |
Next Day Goals: The main goal on Monday is to do my bookkeeping, have some other productivity, do my reps, make chicken broth soup with some of the leftover veggies and join an evening Hot yoga class maybe watching a movie in the evening.