I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work and my personal life....
I managed to make Tuesday into another fun family day and watched 3 more episodes of Doctor Who with my 2 nieces. We are moving along in the 2nd season and saw the Double Episode of the cybermen.Back to business on Wednesday with 2 Belgian League matches on the program and a lot of crypto stuff to go through.
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 Feb | 00:30 | 09:30 | 10:35 | 7 |
| 02 Feb | 00:30 | 09:20 | 10:20 | 6 |
| 03 Feb | 00:00 | 11:00 | 11:45 | 6 |
| 04 Feb | 00:00 | 08:20 | 09:30 | 6 |
| 05 Feb | 00:00 | 08:15 | 09:30 | 7 |
| 06 Feb | 00:00 | 08:30 | 10:00 | 7 |
| 07 Feb | 01:30 | 08:00 | 09:20 | 6 |
| 08 Feb | 00:00 | 07:00 | 08:30 | 6 |
| 09 Feb | 00:00 | 09:20 | 10:50 | 6 |
| 10 Feb | 00:30 | 08:20 | 09:40 | 6 |
| 11 Feb | 00:00 | 08:30 | 09:30 | 6 |
| 12 Feb | 00:00 | 09:00 | 10:00 | 7 |
| 13 Feb | 00:00 | 08:20 | 09:20 | 6 |
| 14 Feb | 00:00 | 09:20 | 10:40 | 6 |
| 15 Feb | 00:30 | 08:30 | 09:20 | 6 |
| 16 Feb | 00:30 | 09:20 | 10:20 | 7 |
| Day | Weight | Water | Supplements | Expense |
|---|---|---|---|---|
| 01 Feb | 68.4 kg | v | x | 0€ |
| 02 Feb | 68.0 kg | x | x | 6€ |
| 03 Feb | 68.0 kg | v | v | 8€ |
| 04 Feb | 67.8 kg | v | x | 6€ |
| 05 Feb | 68.1 kg | v | x | 11€ |
| 06 Feb | 67.7 kg | v | v | 0€ |
| 07 Feb | 68.0 kg | x | x | 8€ |
| 08 Feb | 67.9 kg | v | x | 6€ |
| 09 Feb | 68.2 kg | v | x | 12€ |
| 10 Feb | 68.0 kg | v | v | 5€ |
| 11 Feb | 68.3 kg | v | v | 6€ |
| 12 Feb | 68.0 kg | v | v | 0€ |
| 13 Feb | 68.0 kg | v | x | 7€ |
| 14 Feb | 68.1 kg | v | x | 9€ |
| 15 Feb | 67.9 kg | v | x | 5€ |
| 16 Feb | 68.1 kg | v | v | 0€ |
