
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
Friday was a busy day and I am currently putting my alarm clock around 07:40 with an eye to get up and go for a walk between 09:00 and 10:00 which I did on Friday. After that until 11:30 I was productive to join a lunchbreak hot yoga session. An afternoon nap quickly turned into a couple hours of sleep but I got going again 2 hours before the start of the evening football match of which I had to skip the last 30 minutes as I was meeting a friend to see a movie.
Knock At The Cabin
I tend to like Shamalan Movies and am always looking forward to the next one. The main problem is that the Trailers pretty much tell the whole story often aside from the twist at the end. For this one it was also the case and It's good that I already knew that there was not going to be a twist. Anyway, I enjoyed this movie for what it was. There were a lot of beautiful shots and it was generally well acted. The story itself was quite original (which is rare these days but Shamalan always succeeds in that regard which makes me appreciate him), but also nothing groundbreaking. I score this one a good 7.5/10
| # | Movie | Score |
|---|---|---|
| #1 | Smile | 6.0/10 |
| #2 | We're All Going To The Worlds Fair | 7.9/10 |
| #3 | The Menu | 7.8/10 |
| #4 | Aftersun | 8.1/10 |
| #5 | Glass Onion | 7.7/10 |
| #6 | Everything Everywhere All At Once | 5.9/10 |
| #7 | M3gan | 5.8/10 |
| #8 | Knock At The Cabin | 7.5/10 |
Daily Food Journal I managed to keep my eating clean with some oatmeal and a banana in the morning, some soup in the afternoon and an apple in te evening while drinjing 2.5 Liter of water and taking my supplements.
Today GoalsSimilar to Friday, the aim is to go for a walk, be productive, join a lunchbreak hot yoga session and follow all the football matches.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Feb | 73.0 kg | 23:30 | 07:30 | 0€ | 8 |
| 02 Feb | 72.6 kg | 23:30 | 10:00 | 0€ | 6 |
| 03 Feb | 72.8 kg | 00:00 | 08:00 | 9.75€ | 7 |
| 04 Feb | 73.0 kg | 00:00 | 08:00 | 8.23€ | 7 |
| 05 Feb | 73.0 kg | 00:20 | 09:30 | 9.53€ | 6 |
| 06 Feb | 74.0 kg | 00:30 | 08:30 | 11.63€ | 6 |
| 07 Feb | 72.8 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 08 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 09 Feb | 72.8 kg | 00:00 | 08:00 | 10.35€ | 7 |
| 10 Feb | 73.0 kg | 00:30 | 09:30 | 7.34€ | 6 |
| 11 Feb | 73.3 kg | 00:30 | 09:00 | 11.84€ | 6 |
| 12 Feb | 73.5 kg | 00:30 | 08:30 | 9.57€ | 6 |
| 13 Feb | 73.6 kg | 02:30 | 09:30 | 14.76€ | 6 |
| 14 Feb | 73.5 kg | 00:30 | 09:00 | 4.00€ | 6 |
| 15 Feb | 73.6 kg | 00;00 | 09:30 | 0.00€ | 7 |
| 16 Feb | 73.2 kg | 00:30 | 09:00 | 5.85€ | 6 |
| 17 Feb | 73.5 kg | 00:30 | 07:30 | 6.15€ | 6 |
| 18 Feb | 73.2 kg | 01:00 | 08:00 | 0.00€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 139 | Walk, Yoga | Oatmeal, soup, apple | 7 Hours | 73.2 kg |
| 138 | Tennis | Oatmeal, Salami, Foccacia | 7 Hours | 73.5 kg |
| 137 | - | Bread | 8.5 Hours | 73.2 kg |
| 136 | Dog Walk | Chocolate, Crackers, Potatoes & Veggies | 9.5 Hours | 73.6 kg |
| 135 | Hot Yoga | Oatmeal, Banana, Chips | 8.5 Hours | 73.5 kg |
| 134 | - | Spaghetti, chips, cookies | 7 Hours | 73.6 kg |
| 134 | Yoga | Sandwich, Macaroni | 8 Hours | 73.5 kg |
| 133 | Hot Yoga | Bread, Chocolate, Chips | 8 Hours | 73.3 kg |
| 132 | Tennis | Bread-cookies | 8.5 Hours | 73.0 kg |
| 131 | Walk, Hot Yoga | Fries | 8 Hours | 72.8 kg |
| 130 | Wak | Ratatoulle, potatoes | 9 Hours | 73.0 kg |
| 129 | Morning Walk, Yoga | - | 8.5 Hours | 72.8 kg |
| 128 | - | Cheese, Pasta Pesto | 8 Hours | 74.0 kg |
| 127 | Yoga, Walk | Smoothie, Bread, Cookies | 9 Hours | 73.0 kg |
| 136 | Hot Yoga, Walk | Bread, Chips | 8 Hours | 73.0 kg |
| 135 | Tennis, Yoga | Vegetably Curry, Fries, Cookies | 8 Hours | 72.8 kg |
| 134 | Walk | Vegetable Curry, Rice, Banana | 10.5 Hours | 72.6 kg |
| 133 | - | 73.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |