
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
I joined my 3rd hot yoga session and focused on the football matches afterward which turned out to be really frustrating going 0W-6L. This left me watch a brainless movie before going to bed.
Saw X
When it comes down to Saw movies, I absolutely was blown away by the trailer of the 1st one and the actuall movie was even better than I expected. I barely remember the 2nd movie and all the others are almost a full blank and I'm not sure if I even watched them all. Saw X was more of the same and what I dislike the most is that nearly the entire plotline was spoiled in the trailer. While it wasn't the worst, I also can't say I was impressed by Saw X as it's basically more of the same with some traps and a twist in the end.
| # | Movie | Score |
|---|---|---|
| #01 | Smile | 6.0/10 |
| #02 | We're All Going To The Worlds Fair | 7.9/10 |
| #03 | The Menu | 7.8/10 |
| #04 | Aftersun | 8.1/10 |
| #05 | Glass Onion | 7.7/10 |
| #06 | Everything Everywhere All At Once | 5.9/10 |
| #07 | M3gan | 5.8/10 |
| #08 | Knock At The Cabin | 7.5/10 |
| #09 | Speak No Evil | 6.4/10 |
| #10 | The Whale | 7.2/10 |
| #11 | 65 | 5.0/10 |
| #12 | Don't Look Up | 5.6/10 |
| #13 | The Super Mario Bros Movie | 6.3/10 |
| #14 | Indiana Jones 5 | 7.2/10 |
| #15 | Oppenheimer | 7.4/10 |
| #16 | Barbie | 6.8/10 |
| #17 | Talk To Me | 8.4/10 |
| #18 | Saw X | 6.0/10 |
Today Goals: Once again my focus will be on the football matches hoping to do better than the day before.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Oct | 71.0 kg | 02:00 | 10:00 | 5.34€ | 5 |
| 02 Oct | 70.8 kg | 03:00 | 12:00 | 9.27€ | 6 |
| 03 Oct | 70.6 kg | 01:00 | 10:00 | 2.78€ | 7 |
| 04 Oct | 71.0 kg | 02:00 | 11:00 | 13.76€ | 6 |
| 05 Oct | 70.8 kg | 01:00 | 11:00 | 3.75€ | 6 |
| 06 Oct | 70.4 kg | 01:30 | 09:00 | 10.34€ | 6 |
| 07 Oct | 70.2 kg | 01:00 | 10:00 | 7.44€ | 6 |
| 08 Oct | 70.8 kg | 02:00 | 11:00 | 10.33€ | 6 |
| 09 Oct | 70.4 kg | 01:00 | 09:00 | 0.00€ | 6 |
| 10 Oct | 70.3 kg | 01:00 | 09:00 | 0.00€ | 7 |
| 11 Oct | 70.5 kg | 02:00 | 10:00 | 4.95€ | 6 |
| 12 Oct | 70.6 kg | 02:00 | 11:00 | 4.54€ | 5 |
| 13 Oct | 71.0 kg | 02:00 | 11:00 | 6.13€ | 6 |
| 14 Oct | 71.2 kg | 02:00 | 11:00 | 9.85€ | 5 |
| 15 Oct | 71.5 kg | 02:00 | 10:00 | 6.37€ | 5 |
| 16 Oct | 71.0 kg | 01:00 | 09:30 | 4.00€ | 6 |
| 17 Oct | 71.0 kg | 01:30 | 09:30 | 0.00€ | 7 |
| 18 Oct | 71.2 kg | 02:00 | 10:00 | 9.87€ | 6 |
| 19 Oct | 70.8 kg | 01:30 | 09:30 | 7.99€ | 6 |
| 20 Oct | 71.0 kg | 01:30 | 09:30 | 10.32€ | 6 |
| 21 Oct | 71.3 kg | 01:30 | 09:00 | 11.12€ | 5 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
