scrobble.life
← All reviews
TV

Day 949 | Family Day & Doctor Who

Review by @byebyehamburgers · 2085d · of Doctor Who


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work and my personal life....


I made friday into a family day after getting some work done early on. Since there are many postponed matches that will be played around 17:00 next week which I don't want to miss, I won't be going home as usual on tuesday. My nieces also are having their exams soon so they have less time for fun. I also watched another episode of Doctor Who with them and they absolutely love it just like I do. I plan to have season 1 done by the end of the year. I ate healthy all day but just a bit too much especially on the nuts. I also continue to drink a lot more water than usual and taking my daily supplements.

End Of Year Weight Loss Goal Progression

Day Bed Time Awake Out Bed Day Score
01 Nov 05:30 11:20 11:45 5
02 Nov 01:00 09:00 10:00 7
03 Nov 00:30 09:00 10:00 8
04 Nov 01:00 08:00 09:00 4
05 Nov 01:00 08:00 09:00 5
06 Nov 00:40 08:40 09:50 6
07 Nov 01:00 09:20 10:00 5
08 Nov 01:00 08:20 09:10 5
09 Nov 00:30 07:45 08:40 6
10 Nov 01:00 09:00 09:45 7
11 Nov 01:00 08:30 09:30 5
12 Nov 23:30 07:30 08:20 6
13 Nov 23:30 07:20 08:30 6
14 Now 23:30 08:50 09:40 7
15 Nov 01:00 08:00 09:20 6
16 Nov 00:00 08:20 09:15 6
17 Nov 00:00 08:20 09:15 7
18 Nov 00:30 09:15 10:00 4
19 Nov 00:00 08:30 09:20 6
20 Nov 00:30 09:00 10:00 6
21 Nov 00:30 09:15 09:40 6
22 Nov 00:30 08:15 09:00 7
23 Nov 02:00 10:00 10:40 3
24 Nov 00:30 09:00 10:00 7
25 Nov 00:30 08:00 08:45 5
26 Nov 00:00 09:20 10:00 6
27 Nov 00:00 08:50 09:30 7

365-Day Rep Challenge

Rep Total Achieved
Push-Up 10000 293
Chin-Up 3000 80
Pull-Up 3000 80
Plank 36500 Sec 960 Sec
Side-Plank 43800 Sec 1180 Sec

November Weight/Water/Expenses Tracking

Day Weight Water Expense
01 Nov 68.0 kg 2.8L 7€
02 Nov 67.8 kg 2.4L 0€
03 Nov 67.8 kg 1.9L 0€
04 Nov 68.0 kg 2.1L 10€
05 Nov 68.0 kg 1.7L 2.15€
06 Nov 68.0 kg 1.9L 13.45€
07 Nov 68.2 kg 1.7L 0€
08 Nov 68.3kg 1.9L 4.24€
09 Nov 68.2kg 1.6L 9€
10 Nov 68.5 kg 1L 0€
11 Nov 68.3 kg 1.3L 12€
12 Nov 67.7kg 2.1L 0€
13 Nov 67.6kg 2.1L 0€
14 Nov 67.4kg 1.9L 0€
15 Nov 67.5kg 1.8L 5€
16 Nov 67.5kg 1.7L 1.4€
17 Nov 67.4kg 1.9L 0€
18 Nov 67.7kg 2.1L 7€
19 Nov 67.6kg 1.7L 5€
20 Nov 67.4kg 2.1L 7€
21 Nov 67.5kg 2.2L 5€
22 Nov 67.7kg 2.4L 5€
23 Nov 68.4kg 2.1L 7€
24 Nov 68.5kg 1.8L 0€
25 Nov 68.6kg 1.5L 10€
26 Nov 67.9kg 2.6L 0€
27 Nov 68.1kg 2.8L 0€

Voted by
  • @upvoteshares
  • @costanza
  • @pouchon
  • @kevinwong
  • @numberofthingz
  • @cryptoxicate
  • @truce
  • @webdeals
  • @marfonso
  • @argon
  • @primersion
  • @holm
  • @bitrocker2020
  • @runningproject
  • @otage
  • @tj4real
  • @daltono
  • @sharkface
  • @resiliencia
  • @btcvenom
  • @yameen
  • @ano123
  • @bobodan
  • @sbcbot
and 152 others

Comments

No comments yet — be the first.