https://audio.3speak.tv/play?a=q71ki38f
Here is my monthly report on how our solar panel system did in September 2026. We have:
- 20x400W panels = 8kW, facing west
- 5kW GivEnergy inverter
- 9.5kWh GivEnergy battery
The house is in the UK at about 52° north. The system was installed in February 2024 by Octopus who also supply our power and gas.
This is the year so far, all in kWh:
| Month | Generated | Used | Exported | Imported | Cost import | Paid export | Axle |
|---|---|---|---|---|---|---|---|
| January | 110 | 518 | 106 | 522 | £88.53 | £14.91 | £0 |
| February | 237 | 592 | 226 | 580 | £79.08 | £33.97 | £0 |
| March | 590 | 484 | 599 | 507 | £74.47 | £68.30 | £0 |
| April | 937 | 283 | 927 | 326 | £37.71 | £112.71 | £0 |
| May | 1001 | 315 | 950 | 312 | £45.14 | £113.99 | £0 |
| June | 1009 | 465 | 954 | 405 | £60.83 | £112.05 | £12.02 |
| July | 1213 | 408 | 1209 | 414 | £57.47 | £140.16 | £10.00 |
| August | 918 | 549 | 818 | 452 | £75.09 | £95.88 | £14.14 |
| September | 631 | 552 | 603 | 522 | £77.42 | £71.58 | £14.79 |
| October | 396 | 548 | 383 | 536 | £76.91 | £45.66 | £15.22 |
| Totals | 7042 | 4714 | 6775 | 4576 | £672.65 | £809.21 | £66.17 |
2025 figures here.
Axle is a 'virtual power station' who pay me £1/kWh a few times a month when they help to boost the grid.
We seemed to get more sun compared with October last year, but you can see it trailed off. The weather has been quite mixed.
I am including this post in the #NaPodPoMo podcasting challenge, so the audio is about my system in general.
Shine on!



