
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
Not that much going on Friday as I'm going into the weekend with the intention to do another 48 Hour fasting period. I did watch my 11th movie this year and it was the worst so far even coming in with low expectations.
65 I have had my eye on this movie ever since I saw the trailer which looked really cool indicating another Dinosaur movie aside from Jurassic Park. However the reviews weren't too good which totally tanked me expectations and made me and my friend skip on watching it in the cinema. I did get to see it at home yesterday evening and it indeed was pretty bad. Basically the trailer tells the entire story and has all the cool shots in it while the movie itself is just a boring empty shell that I will have forgotten about already tomorrow.
| # | Movie | Score |
|---|---|---|
| #01 | Smile | 6.0/10 |
| #02 | We're All Going To The Worlds Fair | 7.9/10 |
| #03 | The Menu | 7.8/10 |
| #04 | Aftersun | 8.1/10 |
| #05 | Glass Onion | 7.7/10 |
| #06 | Everything Everywhere All At Once | 5.9/10 |
| #07 | M3gan | 5.8/10 |
| #08 | Knock At The Cabin | 7.5/10 |
| #09 | Speak No Evil | 6.4/10 |
| #10 | The Whale | 7.2/10 |
| #11 | 65 | 5.0/10 |
Today GoalsThe goal is to start a 48 hour fast, focus on the football matches and send an email to someone from the dating event I attended last Wednesday.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
| 03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
| 04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
| 05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 06 Apr | 69.8 kg | 00:30 | 08:30 | 10.30€ | 5 |
| 07 Apr | 70.3 kg | 00:30 | 08:30 | 16.05€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 187 | - | Eggs, Fresh Pizza, Cookies | 8 Hours | 70.3 kg |
| 186 | - | Bread, Chips | 8 Hours | 69.9 kg |
| 185 | 2 Hour Walk | Chick Peas, Apple | 8.5 Hours | 69.1 kg |
| 184 | 2km Swim | Smoothie, Bread, Chocolate, Crackers | 9.5 Hours | 69.4kg |
| 183 | Walk, 2X Hot Yoga | Smoothie, Bread + Peanut Butter, Soup | 8 Hours | 69.7 kg |
| 182 | - | - | 7 Hours | 69.5 kg |
| 181 | Yoga | Smoothie | 8 Hours | 70.5 kg |
| 180 | - | - | 71.7 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |