
I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
I made Sunday into a fasting day even thoug around the evening I did eat a couple of small apples and some nuts after 24 Hours with no food. I also went on a 2-Hour walk in the late afternoon, watched part of the F1 Race and ended the day with another Black Mirror. THe episode I watched was Beyond The Sea which was good but a bit too long and I expected more as it is said to be the best episode of the season. I still have 2 episodes to go which I will watch in the coming days.
Today GoalsI aim to go back to a routine of reps, a walk, and a hot yoga session.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 June | 71.0 kg | 00:00 | 08:30 | 0.00€ | 7 |
| 02 June | 71.4 kg | 00:00 | 07:30 | 12.96€ | 7 |
| 03 June | 71.0 kg | 00:00 | 07:30 | 2.45€ | 7 |
| 04 June | 71.2 kg | 00:00 | 08:00 | 16.32€ | 5 |
| 05 June | 71.1 kg | 01:00 | 09:00 | 7.98€ | 6 |
| 06 June | 71.4 kg | 00:00 | 08:00 | 3.00€ | 7 |
| 07 June | 71.1 kg | 23:30 | 07:00 | 15.78€ | 7 |
| 08 June | 70.4 kg | 23:30 | 07:00 | 0€ | 7 |
| 09 June | 69.9 kg | 23:30 | 07:00 | 0€ | 7 |
| 10 June | 69.1 kg | 00:00 | 08:00 | 0€ | 7 |
| 09 June | 68.8 kg | 00:00 | 07:00 | 3.96€ | 6 |
| 10 June | 69.0 kg | 00:00 | 07:30 | 8.70€ | 7 |
| 11 June | 69.5 kg | 00:00 | 07:00 | 0€ | 8 |
| 12 June | 69.5 kg | 00:00 | 07:00 | 7.05€ | 5 |
| 13 June | 69.3 kg | 00:00 | 07:00 | 3,78€ | 7 |
| 14 June | 69.4 kg | 00:30 | 07:30 | 9.78€ | 6 |
| 15 June | 69.2 kg | 00:00 | 08:30 | 0.00€ | 6 |
| 16 June | 68.4 kg | 23:30 | 08:30 | 0.00€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 259 | 2-Hour Walk | Apples, Nuts | 9 Hours | 68.4 kg |
| 258 | 3-Hour Walk | Smoothie, LEntil Pasta & Mushrooms | 8.5 Hours | 69.2 kg |
| 257 | Reps & Yoga | Smoothie, Bread, Cookies | 7 Hours | 69.4 kg |
| 256 | Reps, Walk,Yoga | Bread, Smoothie,Nuts | 7 Hours | 69.3 kg |
| 255 | - | Vegan Ice Cream, Chips | 7 Hours | 69.5 kg |
| 254 | 1km Swim | Apples, crackers, pizza, veggies | 7 Hours | 69.5 kg |
| 253 | Reps, Walk, Yoga | Rice Waffle & Peanut Butter, cowle Salad, Mango | 7.5 Hours | 69.0 kg |
| 252 | Evening Walk | Rice Waffle & Peanut Butter + Apple | 7 Hours | 68.8 kg |
| 251 | Walk, Reps, Yoga | Smoothie, Caulliflower | 8 Hours | 69.1 kg |
| 250 | Walk, Reps, Yoga | Smoothie, beans, mango, banana | 7.5 Hours | 69.9 kg |
| 249 | Walk,Reps, Yoga | Smoothie, Hummus, Apple | 7.5 Hours | 70.4 kg |
| 248 | Walk, Reps, Yoga | Mango, Lentil Pasta & Mushrooms, Apple | 7.5 Hours | 71.1 kg |
| 247 | Swim | Pastry, Pizza, Mc Flurry | 8 Hours | 71.4 kg |
| 246 | Morning Walk | Bread, Nuts | 7 Hours | 71.1 kg |
| 245 | Morning Walk | Bread, Pita, Ice Cream | 8 Hours | 71.2 kg |
| 244 | Walk+Reps+Yoga | Smoothie, Bread Hazlnut, Reeses Cups | 7.5 Hours | 71.0 kg |
| 243 | Walk+Yoga+Reps | Smoothie, Mushroom Lentil Pasta, Bread Hazelnut Spread, Apples | 7.5 Hours | 71.4 kg |
| 242 | Walk+Yoga+Reps | Asparagus, Smoothie, Apple | 8.5 Hours | 71.0 kg |
| 241 | - | - | 72.4 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 241 | May | 72.4 kg |
| 210 | April | 70.7 kg |
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
Posted using SportsTalkSocial